University of Minnesota Athletics
St. Lawrenece vs Minnesota
1/4/2015
4:07 pm
St. Lawrenece
9-7-2, 5-3-1 ECAC

0
Final
10

Minnesota
17-1-2, 11-1-2 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 3 | 4 | 10 |
SLU: MINN: Rachael Bona (3); Kelly Pannek (3); Sydney Baldwin (1); Hannah Brandt (1); Rachel Ramsey (1); Maryanne Menefee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | MINN |
---|---|---|---|---|---|---|---|
1st | 01:20 | -- | Rachael Bona | Kelly Pannek; Megan Wolfe | 0 | 1 | |
1st | 12:48 | -- | Sydney Baldwin | Maryanne Menefee; Dani Cameranesi | 0 | 2 | |
1st | 13:15 | -- | Rachael Bona | Meghan Lorence; Sydney Baldwin | 0 | 3 | |
2nd | 09:41 | -- | Hannah Brandt | Megan Wolfe | 0 | 4 | |
2nd | 19:01 | -- | Kelly Pannek | Maryanne Menefee; Paige Haley | 0 | 5 | |
2nd | 19:21 | -- | Kelly Pannek | Dani Cameranesi; Kelsey Cline | 0 | 6 | |
3rd | 06:35 | -- | Rachael Bona | Hannah Brandt; Meghan Lorence | 0 | 7 | |
3rd | 12:43 | -- | Kelly Pannek | Maryanne Menefee; Dani Cameranesi | 0 | 8 | |
3rd | 13:45 | -- | Rachel Ramsey | Brook Garzone; Hannah Brandt | 0 | 9 | |
3rd | 16:46 | -- | Maryanne Menefee | Dani Cameranesi; Kelly Pannek | 0 | 10 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:49 | 12:16 | 00:27 | 1 | 1 | -- |
3 | 08:16 | 10:16 | 02:00 | 0 | 0 | -- |
 | 02:27 | 1 | 1 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:46 | 08:46 | 02:00 | 1 | 0 | -- |
2 | 09:41 | 11:41 | 02:00 | 1 | 0 | -- |
2 | 13:49 | 14:16 | 00:27 | 3 | 0 | -- |
3 | 17:27 | 19:27 | 02:00 | 0 | 0 | -- |
 | 06:27 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Amanda McClure | 02:00 | CHECKING | MINOR | 06:46 | PP | |
2nd | Amanda McClure | 02:00 | HOOKING | MINOR | 09:41 | PP | |
2nd | Meghan Lorence | 02:00 | CHECKING | MINOR | 11:49 | PP | |
2nd | Amanda Boulier | 02:00 | HOOKING | MINOR | 12:16 | PP | |
3rd | Paige Haley | 02:00 | TRIPPING | MINOR | 08:16 | PP | |
3rd | Alex Moore | 02:00 | TRIPPING | MINOR | 17:27 | PP |