University of Minnesota Athletics
Minnesota vs St. Cloud State
1/23/2015
3:07 pm
Minnesota
22-1-3,14-1-3 WCHA

4
Final
0

St. Cloud State
6-19-1,3-13-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 1 | 4 | |
0 | 0 | 0 | 0 |
MINN: Maryanne Menefee (2); Meghan Lorence (1); Nina Rodgers (1); SCSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
---|---|---|---|---|---|---|---|
1st | 03:48 | -- | Meghan Lorence | Kelly Pannek | 1 | 0 | |
1st | 13:10 | Power Play | Maryanne Menefee | Kelly Pannek; Hannah Brandt | 2 | 0 | |
1st | 17:03 | -- | Maryanne Menefee | Hannah Brandt; Dani Cameranesi | 3 | 0 | |
3rd | 19:02 | -- | Nina Rodgers | Rachel Ramsey; Hannah Brandt | 4 | 0 | |
 |  |  |  |  |  | 4 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:03 | 13:10 | 01:07 | 5 | 0 | PPG |
2 | 02:39 | 04:39 | 02:00 | 3 | 0 | -- |
3 | 15:39 | 17:39 | 02:00 | 6 | 0 | -- |
 | 05:07 | 14 | 0 | 1/3 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:11 | 15:11 | 02:00 | 0 | 1 | -- |
2 | 15:11 | 16:53 | 01:42 | 0 | 2 | -- |
3 | 11:16 | 13:16 | 02:00 | 5 | 0 | -- |
 | 05:42 | 5 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Audrey Hanmer | 02:00 | TRIPPING | MINOR | 12:03 | PP | |
2nd | Audrey Hanmer | 02:00 | HOLDING | MINOR | 02:39 | PP | |
2nd | Megan Wolfe | 02:00 | TRIPPING | MINOR | 13:11 | PP | |
2nd | Shyler Sletta | 02:00 | TRIPPING | MINOR | 14:53 | - | |
3rd | Dani Cameranesi | 02:00 | HOLDING | MINOR | 11:16 | PP | |
3rd | Kalli Funk | 02:00 | TRIPPING | MINOR | 15:39 | PP |