University of Minnesota Athletics
St. Cloud State vs Minnesota
12/5/2014
7:07 pm
St. Cloud State
5-12-1, 2-8-1-1

0
Final
12

Minnesota
15-1-2, 10-1-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 6 | 3 | 12 |
SCSU: MINN: Maryanne Menefee (2); Rachael Bona (2); Meghan Lorence (2); Nina Rodgers (2); Paige Haley (1); Rachel Ramsey (1); Cara Piazza (1); Hannah Brandt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 05:14 | Power Play | Maryanne Menefee | Kelly Pannek; Hannah Brandt | 0 | 1 | |
1st | 13:26 | -- | Paige Haley | Kelly Pannek | 0 | 2 | |
1st | 18:10 | Power Play | Rachel Ramsey | Hannah Brandt; Kelly Pannek | 0 | 3 | |
2nd | 03:10 | -- | Rachael Bona | Dani Cameranesi; Hannah Brandt | 0 | 4 | |
2nd | 05:01 | Power Play | Rachael Bona | Meghan Lorence; Dani Cameranesi | 0 | 5 | |
2nd | 11:05 | -- | Cara Piazza | - | 0 | 6 | |
2nd | 14:41 | Power Play | Meghan Lorence | Rachael Bona; Dani Cameranesi | 0 | 7 | |
2nd | 17:12 | -- | Maryanne Menefee | Hannah Brandt | 0 | 8 | |
2nd | 19:10 | -- | Meghan Lorence | Kelly Pannek; Rachael Bona | 0 | 9 | |
3rd | 10:12 | -- | Hannah Brandt | Dani Cameranesi; Rachel Ramsey | 0 | 10 | |
3rd | 13:30 | -- | Nina Rodgers | Dani Cameranesi; Hannah Brandt | 0 | 11 | |
3rd | 16:26 | -- | Nina Rodgers | Dani Cameranesi; Hannah Brandt | 0 | 12 | |
 |  |  |  |  |  | 0 | 12 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:54 | 09:54 | 02:00 | 1 | 0 | -- |
 | 02:00 | 1 | 0 | 0/1 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:13 | 05:14 | 01:01 | 4 | 0 | PPG |
1 | 17:07 | 18:10 | 01:03 | 2 | 0 | PPG |
2 | 04:04 | 05:01 | 00:57 | 2 | 0 | PPG |
2 | 12:59 | 14:41 | 01:42 | 4 | 0 | PPG |
 | 04:43 | 12 | 0 | 4/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Caroline Markstrom | 02:00 | HOLDING | MINOR | 04:13 | PP | |
1st | Molly Illikainen | 02:00 | HIGH STICKING | MINOR | 17:07 | PP | |
2nd | Molly Illikainen | 02:00 | INTERFERENCE | MINOR | 04:04 | PP | |
2nd | Meghan Lorence | 02:00 | TRIPPING | MINOR | 07:54 | PP | |
2nd | Christa Moody | 02:00 | TRIPPING | MINOR | 12:59 | PP |