University of Minnesota Athletics
RIT vs Minnesota
3/14/2015
4:04 pm
RIT
15-19-5, 5-12-3 CHA

2
Final
6

Minnesota
32-3-4, 22-2-4 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 6 |
RIT: PAYERL, Carly (2); MINN: Milica McMillen (1); Kate Schipper (1); Rachel Ramsey (1); Maryanne Menefee (1); Hannah Brandt (1); Lee Stecklein (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 03:45 | -- | Milica McMillen | Dani Cameranesi; Hannah Brandt | 0 | 1 | |
| 1st | 04:33 | -- | Kate Schipper | Cara Piazza; Brook Garzone | 0 | 2 | |
| 1st | 09:35 | Power Play | PAYERL, Carly | BULLEID, Emilee | 1 | 2 | |
| 1st | 13:23 | Power Play | Rachel Ramsey | Hannah Brandt; Milica McMillen | 1 | 3 | |
| 2nd | 08:28 | Power Play | Maryanne Menefee | Kate Schipper; Rachel Ramsey | 1 | 4 | |
| 2nd | 14:02 | Power Play | Hannah Brandt | Maryanne Menefee; Kate Schipper | 1 | 5 | |
| 3rd | 17:41 | -- | PAYERL, Carly | BULLEID, Emilee | 2 | 5 | |
| 3rd | 19:26 | Short Handed | Lee Stecklein | - | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 06:00 | 00:37 | 1 | 0 | -- |
| 1 | 08:00 | 09:35 | 01:35 | 3 | 0 | PPG |
| 1 | 09:35 | 10:23 | 00:48 | 0 | 1 | -- |
| 1 | 20:00 | 05:02 | 05:02 | 1 | 1 | -- |
| 3 | 03:19 | 05:19 | 02:00 | 0 | 0 | -- |
| Â | 10:02 | 5 | 2 | 1/5 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:27 | 13:23 | 00:56 | 3 | 0 | PPG |
| 2 | 08:10 | 08:28 | 00:18 | 1 | 0 | PPG |
| 2 | 12:15 | 14:02 | 01:47 | 5 | 0 | PPG |
| 2 | 19:52 | 01:52 | 02:00 | 1 | 0 | -- |
| 3 | 08:28 | 10:28 | 02:00 | 4 | 0 | -- |
| Â | 07:01 | 14 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelly Pannek | 05:00 | CHECKING FROM BEHIND | MAJOR | 05:23 | PP | |
| 1st | Kelly Pannek | 1:00 | GAME MISCONDUCT | GAMEMISC | 05:23 | - | |
| 1st | McCREA, Kolbee | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:00 | - | |
| 1st | NORTHCOTE, Haley | 02:00 | ROUGHING | MINOR | 09:50 | - | |
| 1st | Hannah Brandt | 02:00 | ROUGHING | MINOR | 09:50 | - | |
| 1st | CLAYTON, Cassie | 02:00 | ROUGHING | MINOR | 12:27 | PP | |
| 1st | Meghan Lorence | 05:00 | BUTT-ENDING | MAJOR | 20:00 | PP | |
| 1st | Meghan Lorence | 1:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 2nd | SCOYNE, Morgan | 02:00 | HOOKING | MINOR | 08:10 | PP | |
| 2nd | MAUGERI, Marissa | 02:00 | HOOKING | MINOR | 12:15 | PP | |
| 2nd | NORTHCOTE, Haley | 02:00 | SLASHING | MINOR | 19:52 | PP | |
| 3rd | Cara Piazza | 02:00 | INTERFERENCE | MINOR | 03:19 | PP | |
| 3rd | BROWN, Celeste | 02:00 | TRIPPING | MINOR | 08:28 | PP | |
| 3rd | Rachel Ramsey | 02:00 | HOOKING | MINOR | 18:43 | PP |



