University of Minnesota Athletics
Penn State vs Minnesota
10/3/2014
7:07 pm
Penn State
0-1-0

0
Final
8

Minnesota
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 3 | 3 | 8 |
PSU: MINN: Milica McMillen (2); Dani Cameranesi (2); Hannah Brandt (1); Meghan Lorence (1); Cara Piazza (1); Kelsey Cline (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MINN |
---|---|---|---|---|---|---|---|
1st | 08:04 | Power Play | Milica McMillen | Rachel Ramsey; Hannah Brandt | 0 | 1 | |
1st | 09:36 | -- | Dani Cameranesi | Lee Stecklein; Brook Garzone | 0 | 2 | |
2nd | 06:08 | -- | Hannah Brandt | Lee Stecklein | 0 | 3 | |
2nd | 10:27 | Power Play | Milica McMillen | Meghan Lorence; Rachael Bona | 0 | 4 | |
2nd | 14:07 | -- | Dani Cameranesi | Hannah Brandt | 0 | 5 | |
3rd | 02:48 | Power Play | Meghan Lorence | Nina Rodgers; Rachael Bona | 0 | 6 | |
3rd | 15:00 | Power Play | Cara Piazza | Kate Flug; Megan Wolfe | 0 | 7 | |
3rd | 15:12 | -- | Kelsey Cline | - | 0 | 8 | |
 |  |  |  |  |  | 0 | 8 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:10 | 03:10 | 02:00 | 1 | 0 | -- |
2 | 16:01 | 18:01 | 02:00 | 2 | 0 | -- |
3 | 07:34 | 07:47 | 00:13 | 0 | 0 | -- |
3 | 09:09 | 09:34 | 00:25 | 0 | 0 | -- |
3 | 09:47 | 11:09 | 01:22 | 0 | 0 | -- |
 | 05:60 | 3 | 0 | 0/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:28 | 08:04 | 00:36 | 3 | 0 | PPG |
1 | 14:58 | 16:58 | 02:00 | 4 | 0 | -- |
2 | 09:13 | 10:27 | 01:14 | 1 | 1 | PPG |
3 | 02:05 | 02:48 | 00:43 | 2 | 0 | PPG |
3 | 14:43 | 15:00 | 00:17 | 2 | 0 | PPG |
 | 04:50 | 12 | 1 | 4/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | TRIPPING | MINOR | 01:10 | PP | |
1st | Pardoski, Jordin | 02:00 | BOARDING | MINOR | 07:28 | PP | |
1st | Martin, Remi | 02:00 | CROSS-CHECKING | MINOR | 14:58 | PP | |
2nd | Bramm, Hannah | 02:00 | HOOKING | MINOR | 09:13 | PP | |
2nd | Kate Schipper | 02:00 | SLASHING | MINOR | 16:01 | PP | |
3rd | Nielsen, Sarah | 02:00 | TRIPPING | MINOR | 02:05 | PP | |
3rd | Nina Rodgers | 02:00 | HIGH STICKING | MINOR | 07:34 | PP | |
3rd | Yoxheimer, Shannon | 02:00 | CHECKING | MINOR | 07:47 | PP | |
3rd | Rachael Bona | 02:00 | SLASHING | MINOR | 09:09 | PP | |
3rd | Reilly, Caitlin | 02:00 | CHECKING | MINOR | 14:43 | PP | |
3rd | Martin, Remi | 02:00 | CROSS-CHECKING | MINOR | 19:55 | PP |