University of Minnesota Athletics
Minnesota vs Ohio State
11/15/2014
2:07 PM
Minnesota
9-1-2, 7-1-2-0 WCHA

5
Final
3

Ohio State
7-6-0, 5-5-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 2 | 1 | 3 |
MINN: Meghan Lorence (3); Rachel Ramsey (1); Kate Schipper (1); OSU: Schmitt, Sara (1); Kuehl, Taylor (1); Kepler, Claudia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 08:47 | Power Play | Meghan Lorence | Kate Schipper; Rachael Bona | 1 | 0 | |
2nd | 01:28 | -- | Schmitt, Sara | Moylan, Melani; McKinnon, Julia | 1 | 1 | |
2nd | 03:17 | -- | Meghan Lorence | Kelly Pannek; Milica McMillen | 2 | 1 | |
2nd | 12:33 | Power Play | Kuehl, Taylor | Kepler, Claudia | 2 | 2 | |
2nd | 19:45 | -- | Rachel Ramsey | Lee Stecklein; Rachael Bona | 3 | 2 | |
3rd | 02:35 | -- | Kate Schipper | Milica McMillen; Cara Piazza | 4 | 2 | |
3rd | 07:27 | Short Handed | Meghan Lorence | Hannah Brandt; Brook Garzone | 5 | 2 | |
3rd | 14:48 | -- | Kepler, Claudia | Schmitt, Sara; Moylan, Melani | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:15 | 08:47 | 00:32 | 2 | 0 | PPG |
2 | 07:01 | 09:01 | 02:00 | 1 | 0 | -- |
2 | 10:06 | 10:26 | 00:20 | 0 | 0 | -- |
3 | 03:17 | 05:17 | 02:00 | 2 | 0 | -- |
3 | 09:55 | 11:55 | 02:00 | 1 | 0 | -- |
 | 06:52 | 6 | 0 | 1/5 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:18 | 15:18 | 02:00 | 0 | 0 | -- |
2 | 10:37 | 12:06 | 01:29 | 2 | 0 | -- |
2 | 12:06 | 12:26 | 00:20 | 1 | 0 | -- |
2 | 12:26 | 12:33 | 00:07 | 1 | 0 | PPG |
3 | 06:07 | 08:07 | 02:00 | 1 | 1 | -- |
 | 05:56 | 5 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sauve, Kassidy | 02:00 | DELAY OF GAME | MINOR | 08:15 | PP | |
1st | Rachel Ramsey | 02:00 | HOLDING | MINOR | 13:18 | PP | |
2nd | Neuwald, Bryanna | 02:00 | TRIPPING | MINOR | 07:01 | PP | |
2nd | Sullivan, Kayla | 02:00 | SLASHING | MINOR | 10:06 | PP | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 10:26 | PP | |
2nd | Kate Schipper | 02:00 | HOLDING THE STICK | MINOR | 10:37 | PP | |
3rd | Sadek, Dani | 02:00 | HOOKING | MINOR | 03:17 | PP | |
3rd | Kate Schipper | 02:00 | HOOKING | MINOR | 06:07 | PP | |
3rd | Spring, Lauren | 02:00 | TRIPPING | MINOR | 09:55 | PP |