University of Minnesota Athletics
Minnesota vs Ohio State
11/14/2014
6:07 PM
Minnesota
8-1-2, 6-1-2-0 WCHA

4
Final
2

Ohio State
7-5-0, 5-4-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 0 | 4 | |
0 | 2 | 0 | 2 |
MINN: Maryanne Menefee (1); Kate Schipper (1); Meghan Lorence (1); Rachael Bona (1); OSU: Kuehl, Taylor (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 19:33 | -- | Maryanne Menefee | Rachel Ramsey; Lee Stecklein | 1 | 0 | |
2nd | 02:39 | Power Play | Kate Schipper | Rachael Bona; Dani Cameranesi | 2 | 0 | |
2nd | 09:58 | Power Play | Meghan Lorence | Rachael Bona; Kate Schipper | 3 | 0 | |
2nd | 10:52 | Power Play | Kuehl, Taylor | Schmitt, Sara; McKinnon, Julia | 3 | 1 | |
2nd | 11:06 | Power Play | Kuehl, Taylor | Kepler, Claudia; Curtis, Kendall | 3 | 2 | |
2nd | 11:44 | -- | Rachael Bona | Kelly Pannek; Milica McMillen | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:07 | 02:39 | 01:32 | 2 | 0 | PPG |
2 | 09:16 | 09:58 | 00:42 | 1 | 0 | PPG |
2 | 12:15 | 14:15 | 02:00 | 1 | 0 | -- |
2 | 18:47 | 00:25 | 01:38 | 0 | 0 | -- |
3 | 17:41 | 19:41 | 02:00 | 4 | 0 | -- |
 | 07:52 | 8 | 0 | 2/5 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:10 | 05:10 | 02:00 | 0 | 0 | -- |
2 | 10:22 | 10:52 | 00:30 | 1 | 0 | PPG |
2 | 10:52 | 11:06 | 00:14 | 1 | 0 | PPG |
3 | 00:50 | 02:25 | 01:35 | 0 | 1 | -- |
 | 04:19 | 2 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Neuwald, Bryanna | 02:00 | HOOKING | MINOR | 01:07 | PP | |
2nd | Milica McMillen | 02:00 | SLASHING | MINOR | 03:10 | PP | |
2nd | McKinnon, Julia | 02:00 | INTERFERENCE | MINOR | 09:16 | PP | |
2nd | Lee Stecklein | 02:00 | TRIPPING | MINOR | 10:22 | PP | |
2nd | Sydney Baldwin | 02:00 | TRIPPING | MINOR | 10:43 | PP | |
2nd | McKinnon, Julia | 02:00 | HIGH STICKING | MINOR | 12:15 | PP | |
2nd | Rothgery, Maggie | 02:00 | HOOKING | MINOR | 17:20 | - | |
2nd | Rachel Ramsey | 02:00 | EMBELLISHMENT | MINOR | 17:20 | - | |
2nd | Curtis, Kendall | 02:00 | HOOKING | MINOR | 18:47 | PP | |
3rd | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 00:25 | PP | |
3rd | Kepler, Claudia | 02:00 | HOLDING | MINOR | 17:41 | PP |