University of Minnesota Athletics
North Dakota vs Minnesota
10/25/2014
4:07 pm
North Dakota
4-4-0, 3-3-0-0

0
Final
5

Minnesota
7-0-1, 5-0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 1 | 2 | 5 |
UND: MINN: Hannah Brandt (2); Maryanne Menefee (2); Milica McMillen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MINN |
---|---|---|---|---|---|---|---|
1st | 03:21 | -- | Hannah Brandt | Dani Cameranesi | 0 | 1 | |
1st | 18:37 | -- | Maryanne Menefee | Hannah Brandt; Milica McMillen | 0 | 2 | |
2nd | 15:33 | Power Play | Milica McMillen | Hannah Brandt; Kelly Pannek | 0 | 3 | |
3rd | 01:28 | Power Play | Hannah Brandt | Kelly Pannek; Dani Cameranesi | 0 | 4 | |
3rd | 10:47 | -- | Maryanne Menefee | Hannah Brandt | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:52 | 17:52 | 02:00 | 0 | 0 | -- |
3 | 15:33 | 17:33 | 02:00 | 2 | 0 | -- |
 | 04:00 | 2 | 0 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:29 | 01:29 | 02:00 | 1 | 0 | -- |
2 | 06:56 | 08:56 | 02:00 | 2 | 0 | -- |
2 | 09:29 | 11:29 | 02:00 | 6 | 0 | -- |
2 | 14:33 | 15:33 | 01:00 | 6 | 0 | PPG |
3 | 00:49 | 01:28 | 00:39 | 3 | 0 | PPG |
3 | 12:04 | 14:50 | 02:46 | 1 | 0 | -- |
 | 10:25 | 19 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jordan Hampton | 02:00 | CROSS-CHECKING | MINOR | 19:29 | PP | |
2nd | Meghan Dufault | 02:00 | INTERFERENCE | MINOR | 06:56 | PP | |
2nd | Becca Kohler | 02:00 | INTERFERENCE | MINOR | 09:29 | PP | |
2nd | Jordan Hampton | 02:00 | TRIPPING | MINOR | 14:33 | PP | |
2nd | Meghan Lorence | 02:00 | SLASHING | MINOR | 15:52 | PP | |
3rd | Gracen Hirschy | 02:00 | HIGH STICKING | MINOR | 00:49 | PP | |
3rd | Halli Krzyzaniak | 02:00 | HOOKING | MINOR | 12:04 | PP | |
3rd | Kate Flug | 02:00 | HOLDING | MINOR | 15:33 | PP |