University of Minnesota Athletics
Minnesota State vs Minnesota
2/27/2015
7:07 pm
Minnesota State
3-31-1, 1-26-1-0

0
Final
10

Minnesota
30-2-4, 22-2-4-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 1 | 5 | 10 |
MSU: MINN: Hannah Brandt (3); Dani Cameranesi (2); Sydney Baldwin (2); Maryanne Menefee (1); Kate Schipper (1); Cara Piazza (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 03:25 | -- | Hannah Brandt | Dani Cameranesi; Maryanne Menefee | 0 | 1 | |
1st | 05:23 | -- | Hannah Brandt | Dani Cameranesi; Megan Wolfe | 0 | 2 | |
1st | 08:33 | -- | Maryanne Menefee | Megan Wolfe; Hannah Brandt | 0 | 3 | |
1st | 19:50 | -- | Kate Schipper | Brook Garzone; Cara Piazza | 0 | 4 | |
2nd | 16:42 | -- | Hannah Brandt | Lee Stecklein; Dani Cameranesi | 0 | 5 | |
3rd | 03:47 | -- | Dani Cameranesi | Kelly Pannek; Maryanne Menefee | 0 | 6 | |
3rd | 07:49 | -- | Dani Cameranesi | Cara Piazza; Sydney Baldwin | 0 | 7 | |
3rd | 12:01 | -- | Sydney Baldwin | Maryanne Menefee; Dani Cameranesi | 0 | 8 | |
3rd | 17:00 | Power Play | Cara Piazza | Lee Stecklein; Paige Haley | 0 | 9 | |
3rd | 18:05 | -- | Sydney Baldwin | Paige Haley; Kelly Pannek | 0 | 10 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:10 | 19:10 | 02:00 | 1 | 0 | -- |
2 | 01:44 | 03:44 | 02:00 | 1 | 0 | -- |
2 | 15:12 | 15:12 | 00:00 | 0 | 0 | -- |
3 | 14:15 | 17:00 | 02:45 | 9 | 0 | PPG |
 | 06:45 | 11 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Emma Wittchow | 02:00 | SLASHING | MINOR | 17:10 | PP | |
2nd | Anna-Maria Fiegert | 02:00 | INTERFERENCE | MINOR | 01:44 | PP | |
2nd | Elin Johansson | 02:00 | ROUGHING | MINOR | 15:12 | - | |
2nd | Meghan Lorence | 02:00 | HIGH STICKING | MINOR | 15:12 | - | |
3rd | Lindsey Coleman | 02:00 | HIGH STICKING | MINOR | 14:15 | PP | |
3rd | Katie Johnson | 02:00 | CROSS-CHECKING | MINOR | 16:09 | PP |