University of Minnesota Athletics
Minnesota vs Minnesota State
1/17/2015
4:07 pm
Minnesota
21-1-3 (14-1-3 WCHA)

7
Final
1

Minnesota State
2-19-1 (0-15-1 WCHA)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 3 | 1 | 7 | |
| 0 | 0 | 1 | 1 |
MINN: Hannah Brandt (1); Rachael Bona (1); Kelly Pannek (1); Maryanne Menefee (1); Cara Piazza (1); Dani Cameranesi (1); Lee Stecklein (1); MSU: Hannah Davidson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:26 | -- | Hannah Brandt | Dani Cameranesi; Maryanne Menefee | 1 | 0 | |
| 1st | 11:10 | -- | Rachael Bona | Kelly Pannek; Meghan Lorence | 2 | 0 | |
| 1st | 15:08 | Power Play | Kelly Pannek | Maryanne Menefee; Hannah Brandt | 3 | 0 | |
| 2nd | 01:32 | -- | Maryanne Menefee | Hannah Brandt | 4 | 0 | |
| 2nd | 04:04 | -- | Cara Piazza | Rachel Ramsey; Rachael Bona | 5 | 0 | |
| 2nd | 11:42 | Power Play | Dani Cameranesi | Kelly Pannek; Rachel Ramsey | 6 | 0 | |
| 3rd | 06:05 | -- | Hannah Davidson | Nicole Schammel | 6 | 1 | |
| 3rd | 18:32 | -- | Lee Stecklein | Dani Cameranesi; Brook Garzone | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 15:08 | 01:44 | 2 | 0 | PPG |
| 2 | 09:52 | 11:42 | 01:50 | 2 | 0 | PPG |
| 2 | 13:26 | 15:26 | 02:00 | 2 | 0 | -- |
| 2 | 18:51 | 00:17 | 01:26 | 0 | 0 | -- |
| 3 | 07:27 | 09:27 | 02:00 | 2 | 0 | -- |
| 3 | 14:48 | 16:48 | 02:00 | 4 | 0 | -- |
| 3 | 17:17 | 17:58 | 00:41 | 0 | 0 | -- |
| Â | 11:41 | 12 | 0 | 2/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:23 | 00:23 | 02:00 | 0 | 0 | -- |
| 2 | 16:51 | 18:17 | 01:26 | 1 | 0 | -- |
| 3 | 12:00 | 14:00 | 02:00 | 1 | 0 | -- |
| 3 | 19:17 | 20:00 | 00:43 | 0 | 0 | -- |
| Â | 06:09 | 2 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Victoria Lovdal | 02:00 | CHECKING | MINOR | 13:24 | PP | |
| 1st | Sydney Baldwin | 02:00 | INTERFERENCE | MINOR | 18:23 | PP | |
| 1st | Dani Cameranesi | 02:00 | CHECKING | MINOR | 19:13 | PP | |
| 2nd | Elin Johansson | 02:00 | TRIPPING | MINOR | 09:52 | PP | |
| 2nd | Sara Bustad | 02:00 | CHECKING | MINOR | 13:26 | PP | |
| 2nd | Meghan Lorence | 02:00 | TRIPPING | MINOR | 16:51 | PP | |
| 2nd | Kathleen Rogan | 02:00 | SLASHING | MINOR | 18:17 | PP | |
| 3rd | Emily Stegora | 02:00 | HOOKING | MINOR | 07:27 | PP | |
| 3rd | Megan Wolfe | 02:00 | CROSS-CHECKING | MINOR | 12:00 | PP | |
| 3rd | Emma Wittchow | 02:00 | CROSS-CHECKING | MINOR | 14:48 | PP | |
| 3rd | Nicole Schammel | 02:00 | SLASHING | MINOR | 17:17 | PP | |
| 3rd | Sydney Baldwin | 02:00 | INTERFERENCE | MINOR | 17:58 | PP |



