University of Minnesota Athletics
Minnesota State vs Minnesota
1/16/2015
7:07 pm
Minnesota State
2-18-1, 0-14-1-0

3
Final
7

Minnesota
20-1-3, 13-1-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 3 | 2 | 7 |
MSU: Kathleen Rogan (1); Sara Bustad (1); Casey Hirsch (1); MINN: Maryanne Menefee (3); Meghan Lorence (1); Cara Piazza (1); Sydney Baldwin (1); Rachel Ramsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 07:18 | -- | Maryanne Menefee | Hannah Brandt; Dani Cameranesi | 0 | 1 | |
1st | 09:00 | -- | Meghan Lorence | Milica McMillen | 0 | 2 | |
2nd | 00:13 | Power Play | Maryanne Menefee | Hannah Brandt; Milica McMillen | 0 | 3 | |
2nd | 02:22 | -- | Kathleen Rogan | Nicole Schammel | 1 | 3 | |
2nd | 13:12 | -- | Cara Piazza | Lee Stecklein; Rachael Bona | 1 | 4 | |
2nd | 15:44 | -- | Sydney Baldwin | Dani Cameranesi | 1 | 5 | |
2nd | 17:48 | -- | Sara Bustad | - | 2 | 5 | |
3rd | 03:46 | -- | Maryanne Menefee | Dani Cameranesi; Kelly Pannek | 2 | 6 | |
3rd | 12:53 | -- | Casey Hirsch | Elin Johansson | 3 | 6 | |
3rd | 18:55 | -- | Rachel Ramsey | Maryanne Menefee; Hannah Brandt | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:08 | 15:08 | 02:00 | 0 | 1 | -- |
3 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- |
 | 04:00 | 0 | 1 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:53 | 00:13 | 01:20 | 6 | 0 | PPG |
2 | 11:07 | 13:07 | 02:00 | 3 | 0 | -- |
3 | 09:23 | 11:23 | 02:00 | 3 | 0 | -- |
 | 05:20 | 12 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 13:08 | PP | |
1st | Emily Stegora | 02:00 | HIGH STICKING | MINOR | 18:53 | PP | |
2nd | Anna Keys | 02:00 | CROSS-CHECKING | MINOR | 11:07 | PP | |
3rd | Milica McMillen | 02:00 | CHECKING | MINOR | 06:37 | PP | |
3rd | Lindsey Coleman | 02:00 | HOOKING | MINOR | 09:23 | PP |