University of Minnesota Athletics
Minnesota State vs Minnesota
11/22/2014
4:07 pm
Minnesota State
0-13-1, 0-11-1-0

0
Final
4

Minnesota
11-1-2, 9-1-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 1 | 0 | 4 |
MSU: MINN: Hannah Brandt (2); Dani Cameranesi (1); Rachael Bona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 02:34 | -- | Dani Cameranesi | Hannah Brandt | 0 | 1 | |
1st | 02:59 | -- | Hannah Brandt | Maryanne Menefee; Milica McMillen | 0 | 2 | |
1st | 10:19 | -- | Hannah Brandt | Lee Stecklein; Sydney Baldwin | 0 | 3 | |
2nd | 14:16 | Power Play | Rachael Bona | Kate Schipper; Lee Stecklein | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:20 | 19:20 | 02:00 | 0 | 1 | -- |
3 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
3 | 14:56 | 16:56 | 02:00 | 1 | 0 | -- |
 | 06:00 | 1 | 1 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:42 | 08:42 | 02:00 | 2 | 0 | -- |
2 | 13:15 | 14:16 | 01:01 | 1 | 1 | PPG |
2 | 15:04 | 17:04 | 02:00 | 1 | 1 | -- |
 | 05:01 | 4 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anna Keys | 02:00 | CHECKING | MINOR | 06:42 | PP | |
2nd | Savannah Quandt | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 13:15 | PP | |
2nd | Sara Bustad | 02:00 | INTERFERENCE | MINOR | 15:04 | PP | |
2nd | Milica McMillen | 02:00 | HOLDING | MINOR | 17:20 | PP | |
3rd | Kate Schipper | 02:00 | HIGH STICKING | MINOR | 02:42 | PP | |
3rd | Dani Cameranesi | 02:00 | CHECKING | MINOR | 14:56 | PP |