University of Minnesota Athletics
Harvard vs Minnesota
3/22/2015
3:04 pm
Harvard
27-6-3

1
Final
4

Minnesota
34-3-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 0 | 3 | 4 |
HARVW: Edney, Sarah (1); MINN: Megan Wolfe (1); Hannah Brandt (1); Meghan Lorence (1); Rachael Bona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARVW | MINN |
---|---|---|---|---|---|---|---|
1st | 19:09 | -- | Megan Wolfe | Dani Cameranesi; Rachael Bona | 0 | 1 | |
3rd | 08:50 | -- | Hannah Brandt | Maryanne Menefee | 0 | 2 | |
3rd | 15:06 | -- | Edney, Sarah | Picard, Michelle | 1 | 2 | |
3rd | 16:54 | -- | Meghan Lorence | Kelly Pannek | 1 | 3 | |
3rd | 18:12 | -- | Rachael Bona | Lee Stecklein; Amanda Leveille | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
HARVW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:46 | 03:46 | 02:00 | 0 | 0 | -- |
1 | 14:39 | 15:19 | 00:40 | 0 | 0 | -- |
1 | 16:03 | 18:03 | 02:00 | 1 | 0 | -- |
 | 04:40 | 1 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:14 | 06:14 | 02:00 | 1 | 0 | -- |
1 | 12:39 | 13:19 | 00:40 | 0 | 1 | -- |
2 | 12:06 | 14:06 | 02:00 | 0 | 0 | -- |
 | 04:40 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kate Schipper | 02:00 | TRIPPING | MINOR | 01:46 | PP | |
1st | Crowe, Hillary | 02:00 | CHECKING | MINOR | 04:14 | PP | |
1st | Daniels, Sydney | 02:00 | CHECKING | MINOR | 12:39 | PP | |
1st | Dani Cameranesi | 02:00 | HOOKING | MINOR | 13:19 | PP | |
1st | Brook Garzone | 02:00 | TRIPPING | MINOR | 16:03 | PP | |
2nd | Armstrong, Kalley | 02:00 | CHECKING | MINOR | 12:06 | PP | |
3rd | Fry, Lydnsey | 02:00 | CHECKING | MINOR | 18:32 | PP |