University of Minnesota Athletics
Boston University vs Minnesota
10/4/2014
7:07 pm
Boston University
1-1-0

2
Final
5

Minnesota
2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 4 | 0 | 5 |
BU: Rebecca Leslie (2); MINN: Meghan Lorence (2); Hannah Brandt (1); Milica McMillen (1); Cara Piazza (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MINN |
---|---|---|---|---|---|---|---|
1st | 10:29 | -- | Meghan Lorence | Rachel Ramsey; Kate Schipper | 0 | 1 | |
2nd | 01:17 | -- | Rebecca Leslie | Maddie Elia; Rebecca Russo | 1 | 1 | |
2nd | 04:28 | -- | Hannah Brandt | Brook Garzone; Megan Wolfe | 1 | 2 | |
2nd | 05:31 | Power Play | Milica McMillen | Rachael Bona; Rachel Ramsey | 1 | 3 | |
2nd | 06:39 | Power Play | Meghan Lorence | Rachael Bona; Lee Stecklein | 1 | 4 | |
2nd | 14:50 | -- | Rebecca Leslie | Rebecca Russo; Maddie Elia | 2 | 4 | |
2nd | 19:57 | -- | Cara Piazza | Lee Stecklein | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:29 | 13:29 | 02:00 | 1 | 0 | -- |
2 | 01:17 | 03:17 | 02:00 | 0 | 0 | -- |
2 | 03:17 | 04:09 | 00:52 | 1 | 0 | -- |
2 | 06:52 | 08:52 | 02:00 | 0 | 1 | -- |
3 | 01:09 | 03:09 | 02:00 | 1 | 0 | -- |
3 | 09:53 | 11:53 | 02:00 | 4 | 0 | -- |
3 | 11:53 | 12:16 | 00:23 | 2 | 0 | -- |
3 | 17:50 | 19:50 | 02:00 | 3 | 0 | -- |
 | 13:15 | 12 | 1 | 0/8 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:07 | 05:31 | 00:24 | 1 | 0 | PPG |
2 | 05:31 | 06:39 | 01:08 | 5 | 0 | PPG |
3 | 12:58 | 14:58 | 02:00 | 3 | 0 | -- |
 | 03:32 | 9 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Pannek | 02:00 | CHECKING | MINOR | 11:29 | PP | |
2nd | Sydney Baldwin | 02:00 | HOOKING | MINOR | 01:17 | PP | |
2nd | Dani Cameranesi | 02:00 | TRIPPING | MINOR | 02:09 | PP | |
2nd | Maddie Elia | 02:00 | CROSS-CHECKING | MINOR | 05:07 | PP | |
2nd | Marie-Philip Poulin | 02:00 | DELAY OF GAME | MINOR | 05:10 | PP | |
2nd | Milica McMillen | 02:00 | CROSS-CHECKING | MINOR | 06:52 | PP | |
3rd | Kate Flug | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:09 | PP | |
3rd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 09:53 | PP | |
3rd | Hannah Brandt | 02:00 | SLASHING | MINOR | 10:16 | PP | |
3rd | Caroline Campbell | 02:00 | HOOKING | MINOR | 12:58 | PP | |
3rd | Milica McMillen | 02:00 | HOOKING | MINOR | 17:50 | PP |