University of Minnesota Athletics
Minnesota vs Bemidji State
2/21/2015
2:07 pm
Minnesota
29-2-4, 22-2-4 WCHA

4
Final
2

Bemidji State
18-15-1,13-14-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
1 | 0 | 1 | 2 |
MINN: Megan Wolfe (1); Meghan Lorence (1); Maryanne Menefee (1); Dani Cameranesi (1); BSU: Grenier, Kristine (1); Huber, Kristin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | BSU |
---|---|---|---|---|---|---|---|
1st | 01:59 | -- | Grenier, Kristine | Moher, Hanna; Thibodeau, Summer | 0 | 1 | |
2nd | 07:08 | -- | Megan Wolfe | Hannah Brandt; Maryanne Menefee | 1 | 1 | |
2nd | 11:16 | Power Play | Meghan Lorence | Kate Schipper; Rachael Bona | 2 | 1 | |
3rd | 01:24 | -- | Maryanne Menefee | Dani Cameranesi; Megan Wolfe | 3 | 1 | |
3rd | 06:06 | -- | Huber, Kristin | - | 3 | 2 | |
3rd | 19:20 | -- | Dani Cameranesi | - | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:01 | 11:16 | 00:15 | 1 | 0 | PPG |
2 | 12:23 | 14:23 | 02:00 | 0 | 0 | -- |
 | 02:15 | 1 | 0 | 1/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:59 | 09:59 | 02:00 | 3 | 0 | -- |
3 | 14:21 | 16:21 | 02:00 | 0 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Bilic, Ivana | 02:00 | HOLDING | MINOR | 11:01 | PP | |
2nd | Miller, Lauren | 02:00 | CHECKING | MINOR | 12:23 | PP | |
3rd | Milica McMillen | 05:00 | CONTACT TO THE HEAD | MAJOR | 07:59 | - | |
3rd | Milica McMillen | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:59 | - | |
3rd | Meghan Lorence | 02:00 | SLASHING | MINOR | 14:21 | PP |