University of Minnesota Athletics
Minnesota vs Wisconsin
1/27/2013
2:07 pm
Minnesota
26-0-0, 20-0-0-0

5
Final
1

Wisconsin
15-9-2, 11-9-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 0 | 0 | 1 |
MINN: Becky Kortum (1); Hannah Brandt (1); Kelly Terry (1); Rachel Ramsey (1); Megan Bozek (1); WIS: Packer, Madison (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
---|---|---|---|---|---|---|---|
1st | 07:01 | -- | Becky Kortum | - | 1 | 0 | |
1st | 12:08 | Power Play | Packer, Madison | Pacholok, Saige; Decker, Brianna | 1 | 1 | |
1st | 16:31 | Power Play | Hannah Brandt | Megan Bozek; Amanda Kessel | 2 | 1 | |
2nd | 03:41 | -- | Kelly Terry | Becky Kortum; Rachel Ramsey | 3 | 1 | |
3rd | 07:32 | -- | Rachel Ramsey | Hannah Brandt; Amanda Kessel | 4 | 1 | |
3rd | 11:09 | Power Play | Megan Bozek | Amanda Kessel; Hannah Brandt | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:08 | 16:31 | 00:23 | 2 | 0 | PPG |
2 | 00:26 | 02:26 | 02:00 | 3 | 0 | -- |
3 | 09:09 | 11:09 | 02:00 | 6 | 0 | PPG |
 | 04:23 | 11 | 0 | 2/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:09 | 03:09 | 02:00 | 2 | 0 | -- |
1 | 11:16 | 12:08 | 00:52 | 2 | 0 | PPG |
 | 02:52 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | TRIPPING | MINOR | 01:09 | PP | |
1st | Rachael Bona | 02:00 | INTERFERENCE | MINOR | 11:16 | PP | |
1st | Sowchuk, Erika | 02:00 | TRIPPING | MINOR | 16:08 | PP | |
2nd | Burke, Courtney | 02:00 | HOOKING | MINOR | 00:26 | PP | |
3rd | Decker, Brianna | 02:00 | SLASHING | MINOR | 09:09 | PP |