University of Minnesota Athletics
Wisconsin vs Minnesota
12/1/2012
2 pm
Wisconsin
10-5-2, 6-5-2 WCHA

1
Final
4

Minnesota
17-0-0, 11-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 4 | 0 | 4 |
WIS: Decker, Brianna (1); MINN: Maryanne Menefee (1); Amanda Kessel (1); Sarah Davis (1); Becky Kortum (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MINN |
---|---|---|---|---|---|---|---|
2nd | 05:37 | -- | Maryanne Menefee | Amanda Kessel; Hannah Brandt | 0 | 1 | |
2nd | 10:12 | -- | Amanda Kessel | Maryanne Menefee; Hannah Brandt | 0 | 2 | |
2nd | 11:18 | -- | Sarah Davis | - | 0 | 3 | |
2nd | 18:14 | -- | Becky Kortum | Rachael Bona; Sarah Davis | 0 | 4 | |
3rd | 06:39 | -- | Decker, Brianna | Burke, Courtney | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:58 | 07:24 | 00:26 | 0 | 0 | -- |
2 | 01:20 | 03:20 | 02:00 | 5 | 0 | -- |
3 | 02:53 | 04:53 | 02:00 | 2 | 1 | -- |
3 | 09:25 | 11:25 | 02:00 | 1 | 0 | -- |
 | 06:26 | 8 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:58 | 09:24 | 00:26 | 0 | 0 | -- |
3 | 17:33 | 19:33 | 02:00 | 3 | 0 | -- |
 | 02:26 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rachel Ramsey | 02:00 | TRIPPING | MINOR | 06:58 | PP | |
1st | Sylvester, Karley | 02:00 | TRIPPING | MINOR | 07:24 | PP | |
2nd | Rachael Bona | 02:00 | CHECKING | MINOR | 01:20 | PP | |
3rd | Becky Kortum | 02:00 | HOOKING | MINOR | 02:53 | PP | |
3rd | Meghan Lorence | 02:00 | SLASHING | MINOR | 09:25 | PP | |
3rd | Packer, Madison | 02:00 | CROSS-CHECKING | MINOR | 17:33 | PP |