University of Minnesota Athletics
Minnesota vs St. Lawrence
10/12/2012
7:00pm
Minnesota
5-0-0, 2-0-0 WCHA

5
Final
0

St. Lawrence
0-3-0, 0-0-0 ECAC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 0 | 0 | 0 |
MINN: Amanda Kessel (2); Sarah Davis (1); Milica McMillen (1); Hannah Brandt (1); SLU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SLU |
---|---|---|---|---|---|---|---|
1st | 06:40 | -- | Amanda Kessel | Hannah Brandt; Mira Jalosuo | 1 | 0 | |
1st | 19:36 | Short Handed | Sarah Davis | Kelly Terry; Megan Bozek | 2 | 0 | |
2nd | 02:59 | Power Play | Milica McMillen | Megan Bozek; Noora Raty | 3 | 0 | |
3rd | 16:16 | -- | Hannah Brandt | Maryanne Menefee; Amanda Kessel | 4 | 0 | |
3rd | 19:45 | Short Handed | Amanda Kessel | - | 5 | 0 | |
 |  |  |  |  |  | 5 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:17 | 02:59 | 00:42 | 1 | 0 | PPG |
2 | 14:05 | 15:47 | 01:42 | 3 | 1 | -- |
2 | 15:47 | 16:43 | 00:56 | 1 | 0 | -- |
 | 03:20 | 5 | 1 | 1/3 |
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:20 | 18:20 | 02:00 | 0 | 0 | -- |
1 | 18:57 | 00:57 | 02:00 | 0 | 3 | -- |
2 | 11:27 | 13:27 | 02:00 | 3 | 0 | -- |
2 | 13:27 | 13:47 | 00:20 | 0 | 0 | -- |
 | 06:20 | 3 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rachel Ramsey | 02:00 | HOOKING | MINOR | 16:20 | PP | |
1st | Becky Kortum | 02:00 | TRIPPING | MINOR | 18:57 | PP | |
2nd | Brooke Fernandez | 02:00 | ROUGHING | MINOR | 02:17 | PP | |
2nd | Hannah Brandt | 02:00 | HOOKING | MINOR | 11:27 | PP | |
2nd | Megan Bozek | 02:00 | CROSS-CHECKING | MINOR | 12:05 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:47 | PP | |
2nd | Jamie Goldsmith | 02:00 | SLASHING | MINOR | 14:43 | PP | |
3rd | Megan Bozek | 02:00 | INTERFERENCE | MINOR | 18:12 | PP |