University of Minnesota Athletics
Minnesota vs St. Cloud State
2/23/2013
2:07 pm
Minnesota
34-0-0, 28-0-0 WCHA

3
Final
0

St. Cloud State
9-22-3,5-21-2-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
MINN: Hannah Brandt (1); Becky Kortum (1); Milica McMillen (1); SCSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:37 | -- | Hannah Brandt | Lee Stecklein; Baylee Gillanders | 1 | 0 | |
| 3rd | 04:10 | -- | Becky Kortum | Sarah Davis; Rachel Ramsey | 2 | 0 | |
| 3rd | 08:08 | Power Play | Milica McMillen | Megan Bozek | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 16:49 | 02:00 | 2 | 0 | -- |
| 2 | 02:03 | 04:03 | 02:00 | 4 | 0 | -- |
| 2 | 11:59 | 13:59 | 02:00 | 0 | 0 | -- |
| 2 | 18:34 | 00:34 | 02:00 | 0 | 1 | -- |
| 3 | 02:04 | 04:04 | 02:00 | 2 | 1 | -- |
| 3 | 06:32 | 08:08 | 01:36 | 2 | 0 | PPG |
| 3 | 08:08 | 08:32 | 00:24 | 1 | 0 | -- |
| 3 | 09:45 | 12:21 | 02:36 | 2 | 0 | -- |
| Â | 14:36 | 13 | 2 | 1/8 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:56 | 07:56 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dahl, Callie | 02:00 | CROSS-CHECKING | MINOR | 14:49 | PP | |
| 2nd | Sitek, Ellie | 02:00 | CROSS-CHECKING | MINOR | 02:03 | PP | |
| 2nd | Bethany Brausen | 02:00 | HOOKING | MINOR | 05:56 | PP | |
| 2nd | Dahl, Callie | 02:00 | INTERFERENCE | MINOR | 11:59 | PP | |
| 2nd | Hanmer, Audrey | 02:00 | CHECKING | MINOR | 18:34 | PP | |
| 3rd | Martinson, Lisa | 02:00 | SLASHING | MINOR | 02:04 | PP | |
| 3rd | Lane, Kylie | 02:00 | HIGH STICKING | MINOR | 02:04 | - | |
| 3rd | Mott, Molli | 02:00 | HOOKING | MINOR | 06:32 | PP | |
| 3rd | Martinson, Lisa | 05:00 | CHECKING FROM BEHIND | MAJOR | 07:21 | - | |
| 3rd | Martinson, Lisa | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:21 | - | |
| 3rd | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 07:45 | - |



