University of Minnesota Athletics
St. Cloud State vs Minnesota
10/6/2012
4:07 pm
St. Cloud State
0-2-0, 0-2-0 WCHA

0
Final
4

Minnesota
4-0-0, 1-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 2 | 4 |
SCSU: MINN: Maryanne Menefee (2); Meghan Lorence (1); Hannah Brandt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 16:33 | Power Play | Maryanne Menefee | Milica McMillen; Amanda Kessel | 0 | 1 | |
2nd | 11:05 | -- | Meghan Lorence | Lee Stecklein | 0 | 2 | |
3rd | 02:50 | Power Play | Hannah Brandt | Milica McMillen; Amanda Kessel | 0 | 3 | |
3rd | 10:49 | -- | Maryanne Menefee | Amanda Kessel; Hannah Brandt | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:50 | 03:50 | 02:00 | 1 | 3 | -- |
1 | 13:24 | 15:24 | 02:00 | 2 | 1 | -- |
2 | 01:52 | 03:52 | 02:00 | 2 | 0 | -- |
2 | 17:57 | 18:48 | 00:51 | 0 | 0 | -- |
2 | 18:48 | 19:57 | 01:09 | 2 | 0 | -- |
3 | 17:01 | 19:01 | 02:00 | 0 | 0 | -- |
3 | 19:01 | 19:25 | 00:24 | 1 | 0 | -- |
 | 10:24 | 8 | 4 | 0/7 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:16 | 10:16 | 02:00 | 2 | 0 | -- |
1 | 15:34 | 16:33 | 00:59 | 1 | 0 | PPG |
1 | 16:47 | 18:47 | 02:00 | 4 | 0 | -- |
2 | 16:14 | 16:48 | 00:34 | 1 | 0 | -- |
3 | 01:50 | 02:50 | 01:00 | 3 | 0 | PPG |
 | 06:33 | 11 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Meghan Lorence | 02:00 | HOOKING | MINOR | 01:50 | PP | |
1st | Funk, Kalli | 02:00 | HOOKING | MINOR | 08:16 | PP | |
1st | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 13:24 | PP | |
1st | Martinson, Lisa | 02:00 | HOOKING | MINOR | 15:34 | PP | |
1st | Allen, Katie | 02:00 | SLASHING | MINOR | 16:47 | PP | |
2nd | Kelly Terry | 02:00 | HOOKING | MINOR | 01:52 | PP | |
2nd | Hanmer, Audrey | 02:00 | INTERFERENCE | MINOR | 16:14 | PP | |
2nd | Sarah Davis | 02:00 | ROUGHING | MINOR | 16:48 | PP | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 17:57 | PP | |
3rd | Coen, Cari | 02:00 | CROSS-CHECKING | MINOR | 01:50 | PP | |
3rd | Bethany Brausen | 02:00 | CHARGING THE GOALIE | MINOR | 17:01 | PP | |
3rd | Becky Kortum | 02:00 | CHECKING | MINOR | 17:25 | PP |