University of Minnesota Athletics
St. Cloud State vs Minnesota
10/5/2012
7:07 pm
St. Cloud State
0-1-0, 0-1-0 WCHA

1
Final
7

Minnesota
3-0-0, 1-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 3 | 1 | 7 |
SCSU: Spataro, Vanessa (1); MINN: Amanda Kessel (2); Maryanne Menefee (1); Sarah Davis (1); Hannah Brandt (1); Megan Bozek (1); Becky Kortum (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:06 | Power Play | Maryanne Menefee | Amanda Kessel; Megan Bozek | 0 | 1 | |
1st | 11:40 | Power Play | Sarah Davis | Kelly Terry; Mira Jalosuo | 0 | 2 | |
1st | 15:18 | Power Play | Amanda Kessel | Hannah Brandt; Megan Bozek | 0 | 3 | |
2nd | 12:01 | -- | Hannah Brandt | - | 0 | 4 | |
2nd | 13:49 | -- | Spataro, Vanessa | Nelson, Alex; Schmid, Haylea | 1 | 4 | |
2nd | 17:36 | Power Play | Megan Bozek | Amanda Kessel; Hannah Brandt | 1 | 5 | |
2nd | 19:56 | -- | Becky Kortum | - | 1 | 6 | |
3rd | 05:21 | -- | Amanda Kessel | Maryanne Menefee; Hannah Brandt | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:02 | 09:02 | 02:00 | 1 | 0 | -- |
1 | 17:31 | 19:31 | 02:00 | 1 | 0 | -- |
1 | 19:32 | 01:32 | 02:00 | 0 | 2 | -- |
2 | 06:41 | 07:37 | 00:56 | 0 | 0 | -- |
3 | 16:06 | 18:06 | 02:00 | 0 | 0 | -- |
 | 08:56 | 2 | 2 | 0/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:50 | 11:06 | 01:16 | 1 | 0 | PPG |
1 | 11:06 | 11:40 | 00:34 | 2 | 0 | PPG |
1 | 14:58 | 15:18 | 00:20 | 1 | 0 | PPG |
2 | 04:41 | 06:18 | 01:37 | 3 | 0 | -- |
2 | 08:18 | 09:37 | 01:19 | 1 | 0 | -- |
2 | 16:38 | 17:36 | 00:58 | 2 | 0 | PPG |
3 | 05:39 | 07:39 | 02:00 | 2 | 0 | -- |
 | 08:04 | 12 | 0 | 4/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Baylee Gillanders | 02:00 | TRIPPING | MINOR | 07:02 | PP | |
1st | Allen, Katie | 02:00 | INTERFERENCE | MINOR | 09:50 | PP | |
1st | Martinson, Lisa | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
1st | Martinson, Lisa | 02:00 | CHECKING | MINOR | 14:58 | PP | |
1st | Sarah Davis | 02:00 | SLASHING | MINOR | 17:31 | PP | |
1st | Megan Bozek | 02:00 | HIGH STICKING | MINOR | 19:32 | PP | |
2nd | Martinson, Lisa | 02:00 | CROSS-CHECKING | MINOR | 04:41 | PP | |
2nd | Rachael Bona | 02:00 | INTERFERENCE | MINOR | 06:18 | PP | |
2nd | Mott, Molli | 02:00 | CHECKING | MINOR | 07:37 | PP | |
2nd | Mott, Molli | 02:00 | HIGH STICKING | MINOR | 16:38 | PP | |
3rd | Allen, Katie | 02:00 | CHECKING | MINOR | 05:39 | PP | |
3rd | Kelly Terry | 02:00 | HOOKING | MINOR | 16:06 | PP | |
3rd | Mira Jalosuo | 02:00 | TRIPPING | MINOR | 19:36 | PP |