University of Minnesota Athletics
Minnesota vs Ohio State
2/8/2013
7:07 pm
Minnesota
29-0-0, 23-0-0

5
Final
2

Ohio State
16-11-2, 11-10-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 2 | 0 | 2 |
MINN: Bethany Brausen (2); Megan Bozek (1); Amanda Kessel (1); Rachael Bona (1); OSU: Danielle Gagne (1); Hokey Langan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 02:04 | -- | Bethany Brausen | Mira Jalosuo | 1 | 0 | |
2nd | 04:47 | Short Handed | Megan Bozek | Sarah Davis; Amanda Kessel | 2 | 0 | |
2nd | 07:49 | Power Play | Danielle Gagne | Sara Schmitt; Kari Schmitt | 2 | 1 | |
2nd | 10:07 | -- | Hokey Langan | Taylor Kuehl | 2 | 2 | |
2nd | 14:37 | Power Play | Amanda Kessel | Rachel Ramsey; Mira Jalosuo | 3 | 2 | |
3rd | 06:45 | -- | Rachael Bona | Megan Bozek | 4 | 2 | |
3rd | 19:07 | -- | Bethany Brausen | Baylee Gillanders; Sarah Davis | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:36 | 12:36 | 02:00 | 4 | 0 | -- |
2 | 13:27 | 14:37 | 01:10 | 3 | 0 | PPG |
 | 03:10 | 7 | 0 | 1/2 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:45 | 00:00 | 03:15 | 3 | 1 | -- |
2 | 02:57 | 04:57 | 02:00 | 1 | 1 | -- |
2 | 06:55 | 07:49 | 00:54 | 2 | 0 | PPG |
3 | 09:42 | 11:42 | 02:00 | 0 | 0 | -- |
 | 08:09 | 6 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maryanne Menefee | 02:00 | HOOKING | MINOR | 16:45 | PP | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 02:57 | PP | |
2nd | Rachael Bona | 02:00 | TRIPPING | MINOR | 06:55 | PP | |
2nd | Paige Semenza | 02:00 | INTERFERENCE | MINOR | 10:36 | PP | |
2nd | Tina Hollowell | 02:00 | TRIPPING | MINOR | 13:27 | PP | |
3rd | Rachel Ramsey | 02:00 | HOOKING | MINOR | 09:42 | PP |