University of Minnesota Athletics
Ohio State vs Minnesota
10/20/2012
1:07 pm
Ohio State
5-3-0, 3-3-0 WCHA

0
Final
8

Minnesota
8-0-0, 4-0-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 8 |
OSU: MINN: Amanda Kessel (3); Kelly Terry (1); Becky Kortum (1); Maryanne Menefee (1); Rachael Bona (1); Mira Jalosuo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 04:14 | -- | Kelly Terry | Hannah Brandt; Baylee Gillanders | 0 | 1 | |
| 1st | 12:59 | -- | Becky Kortum | Rachael Bona | 0 | 2 | |
| 1st | 14:05 | -- | Maryanne Menefee | Mira Jalosuo; Kelly Terry | 0 | 3 | |
| 2nd | 07:19 | -- | Rachael Bona | - | 0 | 4 | |
| 2nd | 13:04 | -- | Amanda Kessel | Jordyn Burns | 0 | 5 | |
| 2nd | 19:26 | -- | Amanda Kessel | Rachel Ramsey | 0 | 6 | |
| 3rd | 05:19 | Power Play | Mira Jalosuo | Rachel Ramsey; Sarah Davis | 0 | 7 | |
| 3rd | 08:15 | Short Handed | Amanda Kessel | Hannah Brandt; Rachel Ramsey | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:20 | 16:20 | 02:00 | 2 | 0 | -- |
| 1 | 16:20 | 17:21 | 01:01 | 1 | 0 | -- |
| 3 | 08:13 | 09:37 | 01:24 | 0 | 1 | -- |
| 3 | 09:37 | 11:37 | 02:00 | 1 | 2 | -- |
| Â | 06:25 | 4 | 3 | 0/4 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:14 | 06:14 | 02:00 | 1 | 0 | -- |
| 2 | 14:43 | 16:43 | 02:00 | 1 | 0 | -- |
| 3 | 00:48 | 02:48 | 02:00 | 1 | 0 | -- |
| 3 | 03:34 | 05:19 | 01:45 | 2 | 0 | PPG |
| 3 | 06:13 | 06:31 | 00:18 | 0 | 0 | -- |
| 3 | 13:36 | 15:36 | 02:00 | 2 | 0 | -- |
| 3 | 15:36 | 17:33 | 01:57 | 1 | 0 | -- |
| Â | 12:00 | 8 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hokey Langan | 02:00 | SLASHING | MINOR | 04:14 | PP | |
| 1st | Milica McMillen | 02:00 | HOLDING | MINOR | 14:20 | PP | |
| 1st | Baylee Gillanders | 02:00 | TRIPPING | MINOR | 15:21 | PP | |
| 1st | Becky Kortum | 02:00 | SLASHING THE GOALIE | MINOR | 17:58 | - | |
| 1st | Tina Hollowell | 02:00 | ROUGHING | MINOR | 17:58 | - | |
| 2nd | Sara Schmitt | 02:00 | ROUGHING | MINOR | 03:24 | - | |
| 2nd | Hannah Brandt | 02:00 | ROUGHING | MINOR | 03:24 | - | |
| 2nd | Annie Svedin | 02:00 | ROUGHING | MINOR | 14:43 | PP | |
| 3rd | Tina Hollowell | 02:00 | HIGH STICKING | MINOR | 00:48 | PP | |
| 3rd | Julia McKinnon | 02:00 | CHECKING | MINOR | 03:34 | PP | |
| 3rd | Paige Semenza | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 3rd | Bethany Brausen | 02:00 | INTERFERENCE | MINOR | 06:31 | - | |
| 3rd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 09:37 | PP | |
| 3rd | Melani Moylan | 02:00 | HOLDING | MINOR | 13:36 | PP | |
| 3rd | Cara Zubko | 02:00 | CROSS-CHECKING | MINOR | 15:33 | PP |



