University of Minnesota Athletics
Ohio State vs Minnesota
10/19/2012
7:07 pm
Ohio State
5-2-0, 3-2-0 WCHA

2
Final
7

Minnesota
7-0-0, 3-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 2 | 3 | 7 |
OSU: Taylor Kuehl (2); MINN: Hannah Brandt (2); Amanda Kessel (1); Rachel Ramsey (1); Milica McMillen (1); Kelly Terry (1); Rachael Bona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 12:07 | -- | Hannah Brandt | Megan Bozek; Maryanne Menefee | 0 | 1 | |
1st | 14:29 | -- | Amanda Kessel | Hannah Brandt; Maryanne Menefee | 0 | 2 | |
2nd | 06:25 | -- | Rachel Ramsey | Amanda Kessel | 0 | 3 | |
2nd | 11:06 | Power Play | Milica McMillen | Amanda Kessel; Hannah Brandt | 0 | 4 | |
2nd | 19:43 | Power Play | Taylor Kuehl | Ally Tarr; Julia McKinnon | 1 | 4 | |
3rd | 01:56 | Power Play | Hannah Brandt | Amanda Kessel; Megan Bozek | 1 | 5 | |
3rd | 12:55 | -- | Taylor Kuehl | Paige Semenza | 2 | 5 | |
3rd | 13:12 | -- | Kelly Terry | Meghan Lorence; Mira Jalosuo | 2 | 6 | |
3rd | 19:37 | -- | Rachael Bona | Becky Kortum; Mira Jalosuo | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:40 | 05:40 | 02:00 | 0 | 1 | -- |
2 | 02:16 | 04:16 | 02:00 | 2 | 0 | -- |
2 | 18:51 | 19:43 | 00:52 | 2 | 0 | PPG |
2 | 19:43 | 19:56 | 00:13 | 0 | 0 | -- |
3 | 00:24 | 00:49 | 00:25 | 1 | 0 | -- |
 | 05:30 | 5 | 1 | 1/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:53 | 11:53 | 02:00 | 1 | 0 | -- |
2 | 10:46 | 11:06 | 00:20 | 1 | 0 | PPG |
2 | 12:03 | 14:03 | 02:00 | 3 | 0 | -- |
3 | 00:49 | 01:56 | 01:07 | 1 | 0 | PPG |
3 | 05:04 | 05:04 | 00:00 | 1 | 3 | -- |
3 | 15:40 | 17:40 | 02:00 | 1 | 0 | -- |
 | 07:27 | 8 | 3 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 03:40 | PP | |
1st | Becky Allis | 02:00 | CROSS-CHECKING | MINOR | 09:53 | PP | |
2nd | Bethany Brausen | 02:00 | INTERFERENCE | MINOR | 02:16 | PP | |
2nd | Becky Allis | 02:00 | TRIPPING | MINOR | 10:46 | PP | |
2nd | Tina Hollowell | 02:00 | HOOKING | MINOR | 12:03 | PP | |
2nd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 18:51 | PP | |
2nd | Amanda Kessel | 02:00 | SLASHING | MINOR | 19:27 | PP | |
2nd | Kari Schmitt | 05:00 | CHECKING FROM BEHIND | MAJOR | 19:56 | PP | |
2nd | Kari Schmitt | 2:00 | GAME MISCONDUCT | GAMEMISC | 19:56 | - | |
3rd | Rachael Bona | 02:00 | TRIPPING | MINOR | 00:24 | - | |
3rd | Minttu Tuominen | 02:00 | INTERFERENCE | MINOR | 00:49 | - | |
3rd | Julia McKinnon | 02:00 | HOOKING | MINOR | 15:40 | PP |