University of Minnesota Athletics
North Dakota vs Minnesota
1/12/2013
4:00 pm
North Dakota
13-9-0, 8-8-0 WCHA

3
Final
6

Minnesota
22-0-0, 16-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
0 | 1 | 5 | 6 |
UND: Michelle Karvinen (2); Jocelyne Lamoureux (1); MINN: Amanda Kessel (2); Rachael Bona (1); Hannah Brandt (1); Megan Bozek (1); Rachel Ramsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MINN |
---|---|---|---|---|---|---|---|
1st | 01:59 | Power Play | Jocelyne Lamoureux | Monique Lamoureux; Michelle Karvinen | 1 | 0 | |
2nd | 09:05 | Power Play | Rachael Bona | Kelly Terry; Mira Jalosuo | 1 | 1 | |
3rd | 00:34 | -- | Hannah Brandt | Meghan Lorence | 1 | 2 | |
3rd | 04:49 | Power Play | Michelle Karvinen | Jocelyne Lamoureux; Josefine Jakobsen | 2 | 2 | |
3rd | 06:46 | Power Play | Megan Bozek | Amanda Kessel; Rachel Ramsey | 2 | 3 | |
3rd | 08:41 | Power Play | Michelle Karvinen | Monique Lamoureux; Josefine Jakobsen | 3 | 3 | |
3rd | 09:00 | -- | Rachel Ramsey | Hannah Brandt; Amanda Kessel | 3 | 4 | |
3rd | 19:07 | -- | Amanda Kessel | - | 3 | 5 | |
3rd | 19:48 | -- | Amanda Kessel | Hannah Brandt | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:08 | 01:59 | 00:51 | 1 | 0 | PPG |
1 | 08:10 | 10:10 | 02:00 | 3 | 0 | -- |
3 | 03:23 | 04:49 | 01:26 | 1 | 0 | PPG |
3 | 07:32 | 08:41 | 01:09 | 4 | 0 | PPG |
3 | 13:03 | 15:03 | 02:00 | 1 | 0 | -- |
3 | 15:03 | 16:58 | 01:55 | 1 | 0 | -- |
 | 09:21 | 11 | 0 | 3/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:28 | 06:28 | 02:00 | 2 | 0 | -- |
1 | 12:42 | 14:42 | 02:00 | 3 | 1 | -- |
2 | 06:58 | 08:58 | 02:00 | 2 | 0 | -- |
2 | 08:58 | 09:05 | 00:07 | 3 | 0 | PPG |
2 | 17:06 | 19:06 | 02:00 | 3 | 0 | -- |
3 | 06:39 | 06:46 | 00:07 | 1 | 0 | PPG |
3 | 10:33 | 12:33 | 02:00 | 0 | 1 | -- |
 | 10:14 | 14 | 2 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sarah Davis | 02:00 | BOARDING | MINOR | 01:08 | PP | |
1st | Tori Williams | 02:00 | INTERFERENCE | MINOR | 04:28 | PP | |
1st | Megan Bozek | 02:00 | SLASHING | MINOR | 08:10 | PP | |
1st | Michelle Karvinen | 02:00 | SLASHING | MINOR | 12:42 | PP | |
2nd | Monique Lamoureux | 02:00 | SLASHING | MINOR | 06:58 | PP | |
2nd | Sam LaShomb | 02:00 | SLASHING | MINOR | 07:48 | PP | |
2nd | Monique Lamoureux | 02:00 | CHECKING | MINOR | 17:06 | PP | |
3rd | Becky Kortum | 02:00 | TRIPPING | MINOR | 03:23 | PP | |
3rd | Monique Lamoureux | 02:00 | CHECKING | MINOR | 06:39 | PP | |
3rd | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 07:32 | PP | |
3rd | Jordan Slavin | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:33 | PP | |
3rd | Rachael Bona | 02:00 | INTERFERENCE | MINOR | 13:03 | PP | |
3rd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 14:58 | PP |