University of Minnesota Athletics
North Dakota vs Minnesota
1/11/2013
7:07 pm
North Dakota
13-8-0, 8-7-0 WCHA

3
Final
6

Minnesota
21-0-0, 15-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 3 | 3 | |
2 | 2 | 2 | 6 |
UND: Meghan Dufault (2); Michelle Karvinen (1); MINN: Amanda Kessel (4); Hannah Brandt (1); Kelly Terry (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MINN |
---|---|---|---|---|---|---|---|
1st | 00:24 | -- | Amanda Kessel | Hannah Brandt; Megan Bozek | 0 | 1 | |
1st | 10:57 | -- | Hannah Brandt | Amanda Kessel; Meghan Lorence | 0 | 2 | |
2nd | 08:07 | -- | Kelly Terry | Amanda Kessel; Meghan Lorence | 0 | 3 | |
2nd | 18:18 | Power Play | Amanda Kessel | Megan Bozek; Hannah Brandt | 0 | 4 | |
3rd | 03:21 | -- | Amanda Kessel | Meghan Lorence | 0 | 5 | |
3rd | 13:25 | Power Play | Michelle Karvinen | Meghan Dufault; Monique Lamoureux | 1 | 5 | |
3rd | 14:11 | -- | Meghan Dufault | Josefine Jakobsen; Monique Lamoureux | 2 | 5 | |
3rd | 17:34 | -- | Amanda Kessel | Hannah Brandt; Meghan Lorence | 2 | 6 | |
3rd | 19:49 | -- | Meghan Dufault | Michelle Karvinen | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:41 | 04:41 | 02:00 | 2 | 0 | -- |
3 | 11:56 | 13:25 | 01:29 | 3 | 0 | PPG |
3 | 13:25 | 14:07 | 00:42 | 0 | 0 | -- |
 | 04:11 | 5 | 0 | 1/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:32 | 00:32 | 02:00 | 1 | 0 | -- |
2 | 16:57 | 18:18 | 01:21 | 2 | 0 | PPG |
3 | 15:20 | 17:20 | 02:00 | 1 | 0 | -- |
 | 05:21 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jocelyne Lamoureux | 02:00 | HOOKING | MINOR | 18:32 | PP | |
2nd | Hannah Brandt | 02:00 | SLASHING | MINOR | 02:41 | PP | |
2nd | Megan Bozek | 02:00 | SLASHING | MINOR | 15:34 | - | |
2nd | Michelle Karvinen | 02:00 | SLASHING | MINOR | 15:34 | - | |
2nd | Monique Lamoureux | 02:00 | HOOKING | MINOR | 16:57 | PP | |
3rd | Rachel Ramsey | 02:00 | TRIPPING | MINOR | 11:56 | PP | |
3rd | Megan Bozek | 02:00 | SLASHING | MINOR | 12:07 | PP | |
3rd | Sam LaShomb | 02:00 | CROSS-CHECKING | MINOR | 15:20 | PP |