University of Minnesota Athletics
Minnesota vs North Dakota
10/28/2012
2:07 pm
Minnesota
10-0-0, 6-0-0-0 WCHA

4
Final
2

North Dakota
4-4-0, 4-4-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 2 | 0 | 2 |
MINN: Amanda Kessel (2); Kelly Terry (1); Milica McMillen (1); UND: Meghan Dufault (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UND |
---|---|---|---|---|---|---|---|
1st | 01:24 | -- | Amanda Kessel | Hannah Brandt | 1 | 0 | |
2nd | 04:12 | -- | Meghan Dufault | Becca Kohler; Josefine Jakobsen | 1 | 1 | |
2nd | 12:52 | -- | Amanda Kessel | Mira Jalosuo; Hannah Brandt | 2 | 1 | |
2nd | 16:45 | Power Play | Kelly Terry | Amanda Kessel; Megan Bozek | 3 | 1 | |
2nd | 17:54 | Power Play | Meghan Dufault | Josefine Jakobsen; Monique Lamoureux | 3 | 2 | |
3rd | 15:38 | Power Play | Milica McMillen | Hannah Brandt; Megan Bozek | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:09 | 07:55 | 00:46 | 1 | 0 | -- |
2 | 08:04 | 08:48 | 00:44 | 0 | 0 | -- |
2 | 15:26 | 16:45 | 01:19 | 4 | 0 | PPG |
2 | 18:40 | 00:40 | 02:00 | 1 | 0 | -- |
3 | 14:22 | 16:22 | 02:00 | 4 | 0 | PPG |
3 | 16:22 | 17:11 | 00:49 | 2 | 0 | -- |
 | 07:38 | 12 | 0 | 2/6 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:51 | 15:51 | 02:00 | 2 | 0 | -- |
2 | 05:09 | 05:55 | 00:46 | 0 | 0 | -- |
2 | 10:04 | 10:48 | 00:44 | 1 | 0 | -- |
2 | 17:25 | 17:54 | 00:29 | 1 | 0 | PPG |
3 | 04:30 | 06:30 | 02:00 | 1 | 1 | -- |
 | 05:59 | 5 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | SLASHING | MINOR | 13:51 | PP | |
2nd | Meghan Lorence | 02:00 | HIGH STICKING | MINOR | 05:09 | PP | |
2nd | Jocelyne Lamoureux | 02:00 | HOLDING | MINOR | 05:55 | PP | |
2nd | Jocelyne Lamoureux | 02:00 | SLASHING | MINOR | 08:04 | PP | |
2nd | Rachel Ramsey | 02:00 | SLASHING | MINOR | 08:48 | PP | |
2nd | Jocelyne Lamoureux | 02:00 | CHECKING | MINOR | 15:26 | PP | |
2nd | Rachel Ramsey | 02:00 | ROUGHING | MINOR | 17:25 | PP | |
2nd | Jordan Slavin | 02:00 | INTERFERENCE | MINOR | 18:40 | PP | |
3rd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 04:30 | PP | |
3rd | Monique Lamoureux | 02:00 | ROUGHING | MINOR | 14:22 | PP | |
3rd | Allison Parizek | 02:00 | TRIPPING | MINOR | 15:11 | PP | |
3rd | Maryanne Menefee | 02:00 | SLASHING | MINOR | 16:55 | - | |
3rd | Monique Lamoureux | 02:00 | CROSS-CHECKING | MINOR | 16:55 | - |