University of Minnesota Athletics
Minnesota vs North Dakota
10/27/2012
2:07 pm
Minnesota
9-0-0, 9-0-0-0 WCHA

5
Final
1

North Dakota
4-3-0, 4-3-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 4 | 5 | |
0 | 1 | 0 | 1 |
MINN: Megan Bozek (1); Rachael Bona (1); Milica McMillen (1); Brook Garzone (1); Hannah Brandt (1); UND: Tori Williams (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UND |
---|---|---|---|---|---|---|---|
2nd | 00:18 | -- | Tori Williams | Andrea Dalen; Mary Loken | 0 | 1 | |
2nd | 00:57 | Power Play | Megan Bozek | Milica McMillen; Maryanne Menefee | 1 | 1 | |
3rd | 12:30 | -- | Rachael Bona | Hannah Brandt | 2 | 1 | |
3rd | 15:25 | -- | Milica McMillen | Becky Kortum | 3 | 1 | |
3rd | 16:55 | -- | Brook Garzone | Baylee Gillanders; Bethany Brausen | 4 | 1 | |
3rd | 19:59 | -- | Hannah Brandt | - | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:02 | 14:02 | 02:00 | 1 | 0 | -- |
2 | 00:48 | 00:57 | 00:09 | 1 | 0 | PPG |
3 | 06:45 | 07:36 | 00:51 | 1 | 1 | -- |
3 | 08:32 | 08:45 | 00:13 | 0 | 0 | -- |
3 | 09:36 | 10:32 | 00:56 | 1 | 0 | -- |
 | 04:09 | 4 | 1 | 1/5 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:58 | 04:58 | 02:00 | 4 | 0 | -- |
1 | 07:08 | 09:08 | 02:00 | 0 | 1 | -- |
 | 04:00 | 4 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sarah Davis | 02:00 | CHECKING | MINOR | 02:58 | PP | |
1st | Mira Jalosuo | 02:00 | ROUGHING | MINOR | 07:08 | PP | |
1st | Andrea Dalen | 02:00 | TRIPPING | MINOR | 12:02 | PP | |
2nd | Monique Lamoureux | 02:00 | HOOKING | MINOR | 00:48 | PP | |
3rd | Tori Williams | 02:00 | CHECKING | MINOR | 06:45 | PP | |
3rd | Milica McMillen | 02:00 | CHECKING | MINOR | 07:36 | PP | |
3rd | Ashley Furia | 02:00 | CHECKING | MINOR | 08:32 | PP |