University of Minnesota Athletics
Minnesota vs UNH
11/25/2012
2:00 PM
Minnesota
16-0-0

4
Final
0

UNH
6-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 0 | 0 | 0 |
MINN: Lee Stecklein (1); Rachael Bona (1); Milica McMillen (1); Amanda Kessel (1); UNHW:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UNHW |
---|---|---|---|---|---|---|---|
1st | 12:10 | Power Play | Lee Stecklein | Megan Bozek; Amanda Kessel | 1 | 0 | |
2nd | 01:34 | -- | Rachael Bona | Sarah Davis; Becky Kortum | 2 | 0 | |
2nd | 14:06 | -- | Milica McMillen | Kelly Terry | 3 | 0 | |
3rd | 03:24 | Short Handed | Amanda Kessel | - | 4 | 0 | |
 |  |  |  |  |  | 4 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:21 | 07:21 | 02:00 | 3 | 0 | -- |
1 | 11:22 | 12:10 | 00:48 | 3 | 0 | PPG |
3 | 09:58 | 11:58 | 02:00 | 4 | 0 | -- |
 | 04:48 | 10 | 0 | 1/3 |
UNHW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:16 | 19:16 | 02:00 | 0 | 1 | -- |
3 | 03:13 | 05:13 | 02:00 | 2 | 2 | -- |
3 | 17:25 | 19:25 | 02:00 | 3 | 1 | -- |
 | 06:00 | 5 | 4 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kristina Lavoie | 02:00 | HOLDING THE STICK | MINOR | 05:21 | PP | |
1st | Hannah Armstrong | 02:00 | TRIPPING | MINOR | 11:22 | PP | |
1st | Lee Stecklein | 02:00 | HOOKING | MINOR | 17:16 | PP | |
3rd | Becky Kortum | 02:00 | ROUGHING | MINOR | 03:13 | PP | |
3rd | Arielle O'Neill | 02:00 | TRIPPING | MINOR | 09:58 | PP | |
3rd | Milica McMillen | 02:00 | FACEMASKING | MINOR | 17:25 | PP |