University of Minnesota Athletics
Minnesota vs UNH
11/24/2012
2:00 PM
Minnesota
15-0-0

10
Final
2

UNH
6-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 4 | 3 | 10 | |
1 | 1 | 0 | 2 |
MINN: Hannah Brandt (3); Amanda Kessel (2); Lee Stecklein (1); Rachael Bona (1); Meghan Lorence (1); Bethany Brausen (1); Kelly Terry (1); UNHW: Haley Breedlove (1); Jessica Hitchcock (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UNHW |
---|---|---|---|---|---|---|---|
1st | 02:19 | -- | Amanda Kessel | Hannah Brandt; Megan Bozek | 1 | 0 | |
1st | 04:42 | -- | Hannah Brandt | Meghan Lorence; Mira Jalosuo | 2 | 0 | |
1st | 12:21 | -- | Hannah Brandt | Amanda Kessel; Lee Stecklein | 3 | 0 | |
1st | 12:33 | -- | Haley Breedlove | Caroline Broderick; Kayla Mork | 3 | 1 | |
2nd | 03:06 | Power Play | Lee Stecklein | Hannah Brandt; Amanda Kessel | 4 | 1 | |
2nd | 03:19 | -- | Rachael Bona | - | 5 | 1 | |
2nd | 13:52 | Power Play | Jessica Hitchcock | Megan Armstrong; Alexis Crossley | 5 | 2 | |
2nd | 17:19 | -- | Meghan Lorence | Amanda Kessel; Lee Stecklein | 6 | 2 | |
2nd | 18:10 | -- | Bethany Brausen | Rachel Ramsey; Becky Kortum | 7 | 2 | |
3rd | 00:53 | -- | Amanda Kessel | Meghan Lorence; Baylee Gillanders | 8 | 2 | |
3rd | 08:04 | Short Handed | Kelly Terry | Bethany Brausen | 9 | 2 | |
3rd | 09:15 | -- | Hannah Brandt | Megan Bozek | 10 | 2 | |
 |  |  |  |  |  | 10 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
2 | 02:36 | 03:06 | 00:30 | 2 | 0 | PPG |
2 | 08:34 | 10:34 | 02:00 | 1 | 0 | -- |
3 | 03:10 | 05:10 | 02:00 | 2 | 0 | -- |
3 | 13:03 | 15:03 | 02:00 | 0 | 0 | -- |
3 | 16:55 | 18:55 | 02:00 | 1 | 0 | -- |
 | 10:30 | 6 | 0 | 1/6 |
UNHW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:35 | 15:35 | 02:00 | 0 | 1 | -- |
2 | 12:36 | 13:52 | 01:16 | 1 | 0 | PPG |
3 | 06:29 | 08:29 | 02:00 | 1 | 2 | -- |
 | 05:16 | 2 | 3 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nicole Gifford | 02:00 | TRIPPING | MINOR | 10:14 | PP | |
1st | Milica McMillen | 02:00 | CHECKING | MINOR | 13:35 | PP | |
2nd | Hannah Armstrong | 02:00 | HOLDING | MINOR | 02:36 | PP | |
2nd | Alexis Crossley | 02:00 | ROUGHING | MINOR | 08:34 | PP | |
2nd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 12:36 | PP | |
3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:10 | PP | |
3rd | Milica McMillen | 02:00 | TRIPPING | MINOR | 06:29 | PP | |
3rd | Alexis Crossley | 02:00 | CROSS-CHECKING | MINOR | 13:03 | PP | |
3rd | Hannah Armstrong | 02:00 | CHECKING | MINOR | 16:55 | PP |