University of Minnesota Athletics
Minnesota State vs Minnesota
11/17/2012
4:07 pm
Minnesota State
4-8-2, 2-7-2 WCHA

1
Final
9

Minnesota
14-0-0, 10-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 4 | 4 | 9 |
MSU: Lauren Smith (1); MINN: Megan Bozek (2); Amanda Kessel (2); Hannah Brandt (1); Becky Kortum (1); Rachael Bona (1); Mira Jalosuo (1); Maryanne Menefee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:21 | Power Play | Hannah Brandt | Megan Bozek | 0 | 1 | |
1st | 17:18 | Power Play | Lauren Smith | Emilia Andersson; Lauren Barnes | 1 | 1 | |
2nd | 10:54 | Power Play | Megan Bozek | Maryanne Menefee; Amanda Kessel | 1 | 2 | |
2nd | 11:20 | Power Play | Becky Kortum | Kelly Terry; Rachel Ramsey | 1 | 3 | |
2nd | 14:51 | -- | Rachael Bona | Kelly Terry; Rachel Ramsey | 1 | 4 | |
2nd | 16:35 | -- | Amanda Kessel | Maryanne Menefee | 1 | 5 | |
3rd | 01:41 | -- | Megan Bozek | Amanda Kessel; Hannah Brandt | 1 | 6 | |
3rd | 09:43 | Power Play | Mira Jalosuo | Meghan Lorence; Kelly Terry | 1 | 7 | |
3rd | 10:15 | -- | Maryanne Menefee | Amanda Kessel; Baylee Gillanders | 1 | 8 | |
3rd | 13:18 | -- | Amanda Kessel | Bethany Brausen; Kelly Terry | 1 | 9 | |
 |  |  |  |  |  | 1 | 9 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:13 | 17:18 | 01:05 | 1 | 1 | PPG |
1 | 17:18 | 18:56 | 01:38 | 0 | 0 | -- |
2 | 01:24 | 03:24 | 02:00 | 1 | 1 | -- |
2 | 05:48 | 07:48 | 02:00 | 0 | 3 | -- |
3 | 04:30 | 06:30 | 02:00 | 0 | 0 | -- |
3 | 06:30 | 07:09 | 00:39 | 0 | 1 | -- |
 | 09:22 | 2 | 6 | 1/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:35 | 09:35 | 02:00 | 1 | 0 | -- |
1 | 10:29 | 11:21 | 00:52 | 2 | 0 | PPG |
2 | 09:10 | 10:54 | 01:44 | 4 | 0 | PPG |
2 | 10:54 | 11:20 | 00:26 | 1 | 0 | PPG |
2 | 19:29 | 01:29 | 02:00 | 3 | 0 | -- |
3 | 09:17 | 09:43 | 00:26 | 1 | 0 | PPG |
 | 07:28 | 12 | 0 | 4/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kathleen Rogan | 02:00 | SLASHING | MINOR | 07:35 | PP | |
1st | Nicole Germaine | 02:00 | TRIPPING | MINOR | 10:29 | PP | |
1st | Sarah Davis | 02:00 | CHARGING | MINOR | 16:13 | PP | |
1st | Hannah Brandt | 02:00 | TRIPPING | MINOR | 16:56 | PP | |
2nd | Sarah Davis | 02:00 | TRIPPING | MINOR | 01:24 | PP | |
2nd | Baylee Gillanders | 02:00 | INTERFERENCE | MINOR | 05:48 | PP | |
2nd | Shelby Moteyunas | 02:00 | CROSS-CHECKING | MINOR | 09:10 | PP | |
2nd | Lauren Smith | 02:00 | CROSS-CHECKING | MINOR | 09:54 | PP | |
2nd | Kelsie Scott | 02:00 | SLASHING | MINOR | 19:29 | PP | |
3rd | Becky Kortum | 02:00 | CHECKING | MINOR | 04:30 | PP | |
3rd | Megan Bozek | 02:00 | CROSS-CHECKING | MINOR | 05:09 | PP | |
3rd | Lauren Barnes | 02:00 | CONTACT TO THE HEAD | MINOR | 09:17 | PP |