University of Minnesota Athletics
Minnesota Duluth vs Minnesota
2/1/2013
6:00 pm
Minnesota Duluth
13-9-3, 12-8-1 WCHA

0
Final
5

Minnesota
27-0-0, 21-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 3 | 5 |
UMD: MINN: Amanda Kessel (2); Becky Kortum (1); Sarah Davis (1); Milica McMillen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MINN |
---|---|---|---|---|---|---|---|
1st | 03:45 | Short Handed | Becky Kortum | Lee Stecklein | 0 | 1 | |
2nd | 08:04 | -- | Amanda Kessel | Hannah Brandt; Megan Bozek | 0 | 2 | |
3rd | 02:10 | -- | Sarah Davis | Bethany Brausen; Amanda Kessel | 0 | 3 | |
3rd | 06:19 | -- | Amanda Kessel | Hannah Brandt | 0 | 4 | |
3rd | 16:35 | -- | Milica McMillen | Amanda Kessel; Sarah Davis | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:06 | 04:06 | 02:00 | 1 | 1 | -- |
1 | 17:51 | 19:51 | 02:00 | 3 | 0 | -- |
2 | 08:52 | 10:52 | 02:00 | 1 | 0 | -- |
3 | 04:04 | 06:04 | 02:00 | 2 | 0 | -- |
 | 08:00 | 7 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:30 | 07:57 | 14:27 | 5 | 6 | -- |
2 | 05:57 | 17:27 | 11:30 | 4 | 5 | PPG |
 | 25:57 | 9 | 11 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maryanne Menefee | 02:00 | TRIPPING | MINOR | 02:06 | PP | |
1st | Jordan Krause | 02:00 | HOOKING | MINOR | 13:30 | PP | |
1st | Megan Bozek | 02:00 | HOOKING | MINOR | 17:51 | PP | |
2nd | Jamie Kenyon | 02:00 | HOOKING | MINOR | 05:57 | PP | |
2nd | Baylee Gillanders | 02:00 | HOLDING | MINOR | 08:52 | PP | |
2nd | Brigette Lacquette | 02:00 | CROSS-CHECKING | MINOR | 15:27 | PP | |
3rd | Amanda Kessel | 02:00 | TRIPPING | MINOR | 04:04 | PP |