University of Minnesota Athletics
Minnesota vs Minnesota Duluth
11/3/2012
7:07 pm
Minnesota
12-0-0 (8-0-0 WCHA)

4
Final
0

Minnesota Duluth
3-6-1 (2-5-1 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 0 | 0 | 0 |
MINN: Megan Bozek (2); Amanda Kessel (1); Rachel Ramsey (1); UMD:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
---|---|---|---|---|---|---|---|
1st | 07:33 | Power Play | Megan Bozek | Amanda Kessel; Hannah Brandt | 1 | 0 | |
2nd | 04:15 | -- | Amanda Kessel | Hannah Brandt | 2 | 0 | |
2nd | 13:05 | -- | Megan Bozek | Kelly Terry; Bethany Brausen | 3 | 0 | |
3rd | 18:49 | Short Handed | Rachel Ramsey | - | 4 | 0 | |
 |  |  |  |  |  | 4 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:58 | 07:33 | 00:35 | 2 | 0 | PPG |
1 | 09:55 | 11:55 | 02:00 | 3 | 0 | -- |
 | 02:35 | 5 | 0 | 1/2 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:56 | 15:56 | 02:00 | 0 | 0 | -- |
3 | 17:23 | 19:23 | 02:00 | 1 | 1 | -- |
 | 04:00 | 1 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Katie Wilson | 02:00 | INTERFERENCE | MINOR | 06:58 | PP | |
1st | Katie Wilson | 02:00 | TRIPPING | MINOR | 09:55 | PP | |
2nd | Meghan Lorence | 02:00 | TRIPPING | MINOR | 13:56 | PP | |
3rd | Brook Garzone | 02:00 | ROUGHING | MINOR | 17:23 | PP |