University of Minnesota Athletics
Minnesota vs Minnesota Duluth
11/2/2012
7:07
Minnesota
11-0-0 (7-0-0 WCHA)

4
Final
1

Minnesota Duluth
3-5-1 (2-4-1 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
0 | 0 | 1 | 1 |
MINN: Maryanne Menefee (2); Bethany Brausen (1); Megan Bozek (1); UMD: Jamie Kenyon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UMD |
---|---|---|---|---|---|---|---|
2nd | 09:29 | -- | Bethany Brausen | Meghan Lorence; Kelly Terry | 1 | 0 | |
2nd | 09:59 | -- | Maryanne Menefee | Amanda Kessel; Mira Jalosuo | 2 | 0 | |
2nd | 13:23 | Power Play | Maryanne Menefee | Hannah Brandt; Amanda Kessel | 3 | 0 | |
3rd | 06:05 | -- | Jamie Kenyon | Vanessa Thibault; Zoe Hickel | 3 | 1 | |
3rd | 12:35 | Power Play | Megan Bozek | Milica McMillen; Hannah Brandt | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:48 | 13:48 | 02:00 | 3 | 0 | -- |
2 | 13:13 | 13:23 | 00:10 | 1 | 0 | PPG |
2 | 16:28 | 18:28 | 02:00 | 2 | 1 | -- |
3 | 11:21 | 12:35 | 01:14 | 4 | 1 | PPG |
 | 05:24 | 10 | 2 | 2/4 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:07 | 01:03 | 01:56 | 2 | 0 | -- |
3 | 01:09 | 03:09 | 02:00 | 0 | 1 | -- |
3 | 13:40 | 15:40 | 02:00 | 0 | 0 | -- |
 | 05:56 | 2 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jamie Kenyon | 02:00 | TRIPPING | MINOR | 11:48 | PP | |
1st | Megan Bozek | 02:00 | TRIPPING | MINOR | 19:07 | PP | |
2nd | Brigette Lacquette | 02:00 | CROSS-CHECKING | MINOR | 13:13 | PP | |
2nd | Jessica Wong | 02:00 | CROSS-CHECKING | MINOR | 16:28 | PP | |
3rd | Milica McMillen | 02:00 | TRIPPING | MINOR | 01:09 | PP | |
3rd | Jessica Wong | 02:00 | CHECKING | MINOR | 11:21 | PP | |
3rd | Rachel Ramsey | 02:00 | SLASHING | MINOR | 13:40 | PP |