University of Minnesota Athletics
Colgate vs Minnesota
9/29/2012
4:07 pm
Colgate
0-2-0, 0-0-0 ECAC

0
Final
11

Minnesota
2-0-0, 0-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 2 | 5 | 11 |
COLG: MINN: Amanda Kessel (2); Hannah Brandt (2); Meghan Lorence (2); Maryanne Menefee (2); Megan Bozek (1); Jordyn Burns (1); Mira Jalosuo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLG | MINN |
---|---|---|---|---|---|---|---|
1st | 02:57 | Power Play | Amanda Kessel | Hannah Brandt; Megan Bozek | 0 | 1 | |
1st | 05:48 | -- | Hannah Brandt | Rachael Bona; Maryanne Menefee | 0 | 2 | |
1st | 09:25 | -- | Meghan Lorence | Rachael Bona; Becky Kortum | 0 | 3 | |
1st | 16:55 | -- | Hannah Brandt | Rachael Bona; Maryanne Menefee | 0 | 4 | |
2nd | 11:41 | Power Play | Amanda Kessel | Megan Bozek; Hannah Brandt | 0 | 5 | |
2nd | 16:53 | -- | Maryanne Menefee | Amanda Kessel; Hannah Brandt | 0 | 6 | |
3rd | 00:42 | -- | Maryanne Menefee | Amanda Kessel | 0 | 7 | |
3rd | 02:35 | Power Play | Megan Bozek | Milica McMillen; Amanda Kessel | 0 | 8 | |
3rd | 07:27 | -- | Jordyn Burns | Hannah Brandt; Brook Garzone | 0 | 9 | |
3rd | 15:15 | -- | Mira Jalosuo | Samantha Downey | 0 | 10 | |
3rd | 17:41 | -- | Meghan Lorence | Rachael Bona; Becky Kortum | 0 | 11 | |
 |  |  |  |  |  | 0 | 11 |
Power Play Summary
COLG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:34 | 14:34 | 02:00 | 1 | 1 | -- |
 | 02:00 | 1 | 1 | 0/1 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:25 | 02:57 | 00:32 | 1 | 0 | PPG |
2 | 10:22 | 11:41 | 01:19 | 4 | 0 | PPG |
3 | 01:50 | 02:35 | 00:45 | 1 | 0 | PPG |
3 | 02:35 | 04:23 | 01:48 | 1 | 0 | -- |
 | 04:24 | 7 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:25 | PP | |
1st | Samantha Downey | 02:00 | HOOKING | MINOR | 12:34 | PP | |
2nd | Megan Wickens | 02:00 | INTERFERENCE | MINOR | 10:22 | PP | |
3rd | Taylor Craig | 02:00 | CHECKING | MINOR | 01:50 | PP | |
3rd | Katie Gass | 02:00 | SLASHING | MINOR | 02:23 | PP | |
3rd | Nicole Gass | 02:00 | CHECKING | MINOR | 18:34 | PP |