University of Minnesota Athletics
Colgate vs Minnesota
9/28/2012
7:07 pm
Colgate
0-1-0, 0-0-0 ECAC

0
Final
7

Minnesota
1-0-0, 0-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 2 | 4 | 7 |
COLG: MINN: Hannah Brandt (3); Becky Kortum (2); Mira Jalosuo (1); Amanda Kessel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLG | MINN |
---|---|---|---|---|---|---|---|
1st | 08:46 | Power Play | Hannah Brandt | Maryanne Menefee; Milica McMillen | 0 | 1 | |
2nd | 05:03 | Power Play | Hannah Brandt | Milica McMillen; Megan Bozek | 0 | 2 | |
2nd | 13:46 | -- | Hannah Brandt | Rachael Bona; Megan Bozek | 0 | 3 | |
3rd | 01:25 | -- | Mira Jalosuo | Becky Kortum | 0 | 4 | |
3rd | 05:06 | -- | Becky Kortum | Brook Garzone | 0 | 5 | |
3rd | 06:10 | -- | Amanda Kessel | - | 0 | 6 | |
3rd | 08:32 | Power Play | Becky Kortum | Rachael Bona; Rachel Ramsey | 0 | 7 | |
 |  |  |  |  |  | 0 | 7 |
Power Play Summary
COLG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:57 | 06:57 | 02:00 | 0 | 0 | -- |
2 | 16:03 | 18:03 | 02:00 | 3 | 0 | -- |
2 | 18:03 | 19:09 | 01:06 | 2 | 1 | -- |
2 | 19:09 | 19:21 | 00:12 | 0 | 0 | -- |
 | 05:18 | 5 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:52 | 08:46 | 00:54 | 3 | 0 | PPG |
1 | 19:36 | 01:36 | 02:00 | 2 | 0 | -- |
2 | 04:00 | 05:03 | 01:03 | 2 | 0 | PPG |
3 | 01:00 | 01:21 | 00:21 | 0 | 0 | -- |
3 | 07:39 | 08:32 | 00:53 | 2 | 0 | PPG |
 | 05:11 | 9 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 04:57 | PP | |
1st | Casey Dockus | 02:00 | HOOKING | MINOR | 07:52 | PP | |
1st | Caroline Potolicchio | 02:00 | HOLDING | MINOR | 19:36 | PP | |
2nd | Brittany Phillips | 02:00 | CHECKING | MINOR | 04:00 | PP | |
2nd | Lee Stecklein | 02:00 | INTERFERENCE | MINOR | 16:03 | PP | |
2nd | Megan Bozek | 02:00 | ROUGHING | MINOR | 17:09 | PP | |
2nd | Milica McMillen | 02:00 | HOLDING | MINOR | 19:00 | PP | |
2nd | Megan Wickens | 02:00 | SLASHING | MINOR | 19:21 | PP | |
3rd | Megan Wickens | 02:00 | ROUGHING | MINOR | 07:39 | PP | |
3rd | Katelyn Parker | 02:00 | ROUGHING | MINOR | 17:11 | - | |
3rd | Rachael Bona | 02:00 | ROUGHING | MINOR | 17:11 | - | |
3rd | Brittany Phillips | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:06 | PP |