University of Minnesota Athletics
Boston University vs Minnesota
3/24/2013
3:04 pm
Boston University
28-6-3

3
Final
6

Minnesota
41-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
2 | 2 | 2 | 6 |
BU: Lefort, Sarah (1); Poulin, Marie-Philip (1); Kohanchuk, Jenelle (1); MINN: Amanda Kessel (2); Mira Jalosuo (1); Hannah Brandt (1); Milica McMillen (1); Rachel Ramsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:38 | Power Play | Mira Jalosuo | Rachel Ramsey; Sarah Davis | 0 | 1 | |
1st | 18:32 | Short Handed | Hannah Brandt | Amanda Kessel; Baylee Gillanders | 0 | 2 | |
1st | 18:48 | Power Play | Lefort, Sarah | Stoneburgh, Shannon; Poulin, Marie-Philip | 1 | 2 | |
2nd | 16:02 | -- | Amanda Kessel | Maryanne Menefee; Rachel Ramsey | 1 | 3 | |
2nd | 19:48 | Power Play | Milica McMillen | Maryanne Menefee; Megan Bozek | 1 | 4 | |
3rd | 01:48 | Power Play | Poulin, Marie-Philip | Doyle, Shannon; Cardella, Jill | 2 | 4 | |
3rd | 15:27 | -- | Rachel Ramsey | Maryanne Menefee; Amanda Kessel | 2 | 5 | |
3rd | 17:08 | -- | Kohanchuk, Jenelle | Fratkin, Kaleigh; Miller, Kathryn | 3 | 5 | |
3rd | 19:11 | -- | Amanda Kessel | - | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:48 | 18:48 | 02:00 | 2 | 2 | PPG |
2 | 16:37 | 18:13 | 01:36 | 0 | 1 | -- |
3 | 01:35 | 01:48 | 00:13 | 1 | 0 | PPG |
3 | 03:50 | 05:50 | 02:00 | 0 | 2 | -- |
 | 05:49 | 3 | 5 | 2/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:21 | 11:38 | 01:17 | 1 | 0 | PPG |
2 | 18:37 | 19:48 | 01:11 | 1 | 0 | PPG |
3 | 07:28 | 09:28 | 02:00 | 0 | 0 | -- |
3 | 11:32 | 13:32 | 02:00 | 1 | 0 | -- |
 | 06:28 | 3 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fratkin, Kaleigh | 02:00 | CROSS-CHECKING | MINOR | 10:21 | PP | |
1st | Rachel Ramsey | 02:00 | HOOKING | MINOR | 16:48 | PP | |
2nd | Baylee Gillanders | 02:00 | CHECKING | MINOR | 16:37 | PP | |
2nd | Cardella, Jill | 02:00 | ELBOWING | MINOR | 18:13 | PP | |
3rd | Sarah Davis | 02:00 | SLASHING | MINOR | 01:35 | PP | |
3rd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 03:50 | PP | |
3rd | Tutino, Kayla | 02:00 | BOARDING | MINOR | 07:28 | PP | |
3rd | Kohanchuk, Jenelle | 02:00 | HOOKING | MINOR | 11:32 | PP |