University of Minnesota Athletics
Bemidji State vs Minnesota
3/2/2013
4 pm
Bemidji State
6-26-2

0
Final
8

Minnesota
36-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 5 | 1 | 8 |
BSU: MINN: Milica McMillen (1); Meghan Lorence (1); Hannah Brandt (1); Baylee Gillanders (1); Megan Bozek (1); Sarah Davis (1); Brook Garzone (1); Katie Frischmann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 03:49 | -- | Milica McMillen | Hannah Brandt; Baylee Gillanders | 0 | 1 | |
| 1st | 09:48 | -- | Meghan Lorence | Becky Kortum | 0 | 2 | |
| 2nd | 01:17 | -- | Hannah Brandt | Megan Bozek; Rachael Bona | 0 | 3 | |
| 2nd | 01:39 | -- | Baylee Gillanders | Megan Bozek; Katie Frischmann | 0 | 4 | |
| 2nd | 04:09 | -- | Megan Bozek | - | 0 | 5 | |
| 2nd | 08:17 | -- | Sarah Davis | Lee Stecklein; Bethany Brausen | 0 | 6 | |
| 2nd | 18:06 | Short Handed | Brook Garzone | Hannah Brandt | 0 | 7 | |
| 3rd | 14:06 | Power Play | Katie Frischmann | Mira Jalosuo; Sarah Davis | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:43 | 14:43 | 02:00 | 0 | 1 | -- |
| 2 | 15:24 | 17:24 | 02:00 | 3 | 0 | -- |
| 2 | 17:24 | 18:19 | 00:55 | 0 | 2 | -- |
| 3 | 09:35 | 11:35 | 02:00 | 3 | 0 | -- |
| 3 | 17:55 | 18:21 | 00:26 | 0 | 0 | -- |
| Â | 07:21 | 6 | 3 | 0/5 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:38 | 06:38 | 02:00 | 0 | 0 | -- |
| 2 | 08:37 | 10:37 | 02:00 | 2 | 1 | -- |
| 3 | 13:13 | 14:06 | 00:53 | 2 | 0 | PPG |
| Â | 04:53 | 4 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Meghan Lorence | 02:00 | CHECKING FROM BEHIND | MINOR | 12:43 | PP | |
| 2nd | Tess Dusik | 02:00 | HOOKING | MINOR | 04:38 | PP | |
| 2nd | Natasha Kostenko | 02:00 | TRIPPING | MINOR | 08:37 | PP | |
| 2nd | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 15:24 | PP | |
| 2nd | Kelly Terry | 02:00 | ELBOWING | MINOR | 16:19 | PP | |
| 3rd | Becky Kortum | 02:00 | INTERFERENCE | MINOR | 09:35 | PP | |
| 3rd | Abby Williams | 02:00 | SLASHING | MINOR | 13:13 | PP | |
| 3rd | Becky Kortum | 02:00 | CROSS-CHECKING | MINOR | 17:55 | PP | |
| 3rd | Sadie Lundquist | 02:00 | TRIPPING | MINOR | 18:21 | PP |



