University of Minnesota Athletics
Bemidji State vs Minnesota
3/1/2013
6 p.m.
Bemidji State
6-25-2, 5-23-1 WCHA

0
Final
5

Minnesota
35-0-0, 29-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 1 | 4 | 5 |
BSU: MINN: Megan Bozek (2); Mira Jalosuo (1); Kelly Terry (1); Rachael Bona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 03:50 | -- | Mira Jalosuo | Rachael Bona; Hannah Brandt | 0 | 1 | |
3rd | 04:45 | -- | Megan Bozek | Maryanne Menefee; Amanda Kessel | 0 | 2 | |
3rd | 08:31 | Power Play | Kelly Terry | Rachel Ramsey; Sarah Davis | 0 | 3 | |
3rd | 11:19 | -- | Rachael Bona | Bethany Brausen; Baylee Gillanders | 0 | 4 | |
3rd | 16:53 | -- | Megan Bozek | - | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:17 | 01:40 | 00:23 | 0 | 0 | -- |
2 | 01:17 | 16:01 | 14:44 | 4 | 17 | -- |
2 | 13:58 | 11:09 | 17:11 | 3 | 12 | -- |
 | 32:18 | 7 | 29 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:27 | 13:32 | 02:05 | 4 | 1 | -- |
1 | 16:27 | 18:30 | 02:03 | 1 | 1 | -- |
1 | 19:11 | 19:35 | 00:24 | 1 | 0 | -- |
3 | 07:58 | 08:31 | 00:33 | 1 | 0 | PPG |
 | 05:05 | 7 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rachael Kelly | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 11:27 | PP | |
1st | Kaitlyn Tougas | 02:00 | TRIPPING | MINOR | 16:27 | PP | |
1st | Emily Erickson | 02:00 | TRIPPING | MINOR | 19:11 | PP | |
1st | Sarah Davis | 02:00 | HOLDING | MINOR | 19:35 | - | |
2nd | Milica McMillen | 02:00 | INTERFERENCE | MINOR | 13:58 | PP | |
3rd | Kayleigh Chapman | 02:00 | HOLDING | MINOR | 07:58 | PP | |
3rd | Megan Bozek | 02:00 | SLASHING | MINOR | 09:00 | PP |