University of Minnesota Athletics
Bemidji State vs Minnesota
2/16/2013
4:07 pm
Bemidji State
6-22-2, 5-20-1 WCHA

2
Final
3

Minnesota
32-0-0, 26-0-0 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 |
BSU: Tougas,Kaitlyn (2); MINN: Amanda Kessel (1); Rachel Ramsey (1); Mira Jalosuo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
|---|---|---|---|---|---|---|---|
| 2nd | 12:42 | -- | Tougas,Kaitlyn | Arola,Molly; Williams,Danielle | 1 | 0 | |
| 2nd | 15:09 | Power Play | Amanda Kessel | Hannah Brandt; Megan Bozek | 1 | 1 | |
| 3rd | 02:52 | -- | Tougas,Kaitlyn | Erickson,Emily | 2 | 1 | |
| 3rd | 04:22 | -- | Rachel Ramsey | Becky Kortum | 2 | 2 | |
| 4th | 03:48 | Power Play | Mira Jalosuo | Kelly Terry; Rachel Ramsey | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:54 | 17:47 | 01:53 | 0 | 0 | -- |
| 2 | 06:36 | 08:01 | 01:25 | 1 | 0 | -- |
| 3 | 08:51 | 10:51 | 02:00 | 0 | 3 | -- |
| Â | 05:18 | 1 | 3 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:07 | 07:07 | 02:00 | 0 | 0 | -- |
| 1 | 10:13 | 12:13 | 02:00 | 3 | 0 | -- |
| 1 | 13:54 | 15:47 | 01:53 | 1 | 0 | -- |
| 2 | 08:36 | 10:01 | 01:25 | 0 | 0 | -- |
| 2 | 13:30 | 15:09 | 01:39 | 2 | 0 | PPG |
| 3 | 12:31 | 14:31 | 02:00 | 5 | 0 | -- |
| 4 | 02:12 | 03:48 | 01:36 | 2 | 0 | PPG |
| Â | 12:33 | 13 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ehlert,Alex | 02:00 | INTERFERENCE | MINOR | 05:07 | PP | |
| 1st | Duellman,Allie | 02:00 | HOLDING | MINOR | 10:13 | PP | |
| 1st | Bilic, Ivana | 02:00 | HOLDING | MINOR | 13:54 | PP | |
| 1st | Mira Jalosuo | 02:00 | INTERFERENCE | MINOR | 15:47 | PP | |
| 2nd | Rachael Bona | 02:00 | HIGH STICKING | MINOR | 06:36 | PP | |
| 2nd | Wheelhouse,Erika | 02:00 | HOOKING | MINOR | 08:01 | PP | |
| 2nd | Bilic, Ivana | 02:00 | CHECKING | MINOR | 13:30 | PP | |
| 3rd | Megan Bozek | 02:00 | ROUGHING | MINOR | 00:33 | - | |
| 3rd | Erickson,Emily | 02:00 | HOLDING | MINOR | 00:33 | - | |
| 3rd | Milica McMillen | 02:00 | CHECKING | MINOR | 08:51 | PP | |
| 3rd | Ehlert,Alex | 02:00 | HOOKING | MINOR | 12:31 | PP | |
| 4th | Lundquist,Sadie | 02:00 | INTERFERENCE | MINOR | 02:12 | PP |



