University of Minnesota Athletics
Bemidji State vs Minnesota
2/15/2013
7 pm
Bemidji State
6-21-2, 5-19-1 WCHA

0
Final
8

Minnesota
31-0-0, 25-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 3 | 1 | 8 |
BSU: MINN: Amanda Kessel (2); Rachael Bona (1); Rachel Ramsey (1); Hannah Brandt (1); Becky Kortum (1); Milica McMillen (1); Katie Frischmann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MINN |
---|---|---|---|---|---|---|---|
1st | 00:08 | -- | Amanda Kessel | Hannah Brandt; Mira Jalosuo | 0 | 1 | |
1st | 01:07 | -- | Rachael Bona | Becky Kortum; Megan Bozek | 0 | 2 | |
1st | 11:22 | -- | Rachel Ramsey | Becky Kortum; Kelly Terry | 0 | 3 | |
1st | 16:03 | Power Play | Hannah Brandt | Amanda Kessel; Milica McMillen | 0 | 4 | |
2nd | 00:31 | -- | Amanda Kessel | Hannah Brandt; Maryanne Menefee | 0 | 5 | |
2nd | 04:09 | -- | Becky Kortum | Kelly Terry; Baylee Gillanders | 0 | 6 | |
2nd | 11:51 | Power Play | Milica McMillen | Noora Raty | 0 | 7 | |
3rd | 07:46 | -- | Katie Frischmann | Jordyn Burns; Rachael Bona | 0 | 8 | |
 |  |  |  |  |  | 0 | 8 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:32 | 04:32 | 02:00 | 1 | 2 | -- |
2 | 17:09 | 19:09 | 02:00 | 0 | 2 | -- |
3 | 05:22 | 07:22 | 02:00 | 0 | 0 | -- |
3 | 17:34 | 19:34 | 02:00 | 1 | 0 | -- |
 | 08:00 | 2 | 4 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:18 | 16:18 | 02:00 | 3 | 0 | PPG |
1 | 16:18 | 17:12 | 00:54 | 1 | 0 | -- |
2 | 10:16 | 11:51 | 01:35 | 3 | 0 | PPG |
3 | 08:11 | 10:11 | 02:00 | 0 | 0 | -- |
 | 06:29 | 7 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Maryanne Menefee | 02:00 | HIGH STICKING | MINOR | 02:32 | PP | |
1st | Moher,Hanna | 02:00 | ROUGHING | MINOR | 14:18 | PP | |
1st | Lundquist,Sadie | 02:00 | SLASHING | MINOR | 15:12 | PP | |
2nd | Philipczyk,Jenessa | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
2nd | Sarah Davis | 02:00 | ROUGHING | MINOR | 17:09 | PP | |
3rd | Becky Kortum | 02:00 | CHECKING FROM BEHIND | MINOR | 05:22 | PP | |
3rd | Williams,Danielle | 02:00 | TRIPPING | MINOR | 08:11 | PP | |
3rd | Sarah Davis | 02:00 | BOARDING | MINOR | 17:34 | PP | |
3rd | Becky Kortum | 02:00 | HOOKING | MINOR | 19:03 | PP |