University of Minnesota Athletics
Minnesota vs Bemidji State
12/8/2012
4:07pm
Minnesota
20-0-0, 14-0-0

5
Final
0

Bemidji State
3-13-2, 2-11-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 0 | 0 | 0 |
MINN: Amanda Kessel (3); Mira Jalosuo (1); Becky Kortum (1); BSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | BSU |
---|---|---|---|---|---|---|---|
1st | 17:12 | Power Play | Mira Jalosuo | Rachel Ramsey; Kelly Terry | 1 | 0 | |
1st | 19:20 | -- | Amanda Kessel | Hannah Brandt; Becky Kortum | 2 | 0 | |
2nd | 02:55 | Power Play | Amanda Kessel | Lee Stecklein; Rachael Bona | 3 | 0 | |
3rd | 15:53 | -- | Becky Kortum | Rachael Bona; Sarah Davis | 4 | 0 | |
3rd | 17:33 | -- | Amanda Kessel | Hannah Brandt; Meghan Lorence | 5 | 0 | |
 |  |  |  |  |  | 5 | 0 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:10 | 12:09 | 00:59 | 0 | 0 | -- |
1 | 16:55 | 17:12 | 00:17 | 1 | 0 | PPG |
2 | 01:21 | 02:55 | 01:34 | 3 | 0 | PPG |
3 | 03:44 | 04:47 | 01:03 | 1 | 0 | -- |
3 | 10:35 | 12:35 | 02:00 | 3 | 0 | -- |
 | 05:53 | 8 | 0 | 2/5 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:55 | 02:55 | 02:00 | 3 | 0 | -- |
1 | 13:10 | 14:09 | 00:59 | 0 | 0 | -- |
2 | 11:00 | 13:00 | 02:00 | 2 | 1 | -- |
2 | 17:45 | 19:45 | 02:00 | 1 | 2 | -- |
3 | 05:44 | 06:47 | 01:03 | 1 | 0 | -- |
 | 08:02 | 7 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sarah Davis | 02:00 | CHECKING | MINOR | 00:55 | PP | |
1st | Huber,Kristin | 02:00 | CHECKING | MINOR | 11:10 | PP | |
1st | Becky Kortum | 02:00 | SLASHING | MINOR | 12:09 | - | |
1st | Dusik,Tess | 02:00 | HOOKING | MINOR | 16:55 | PP | |
2nd | Kostenko,Natasha | 02:00 | SLASHING | MINOR | 01:21 | PP | |
2nd | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 11:00 | PP | |
2nd | Baylee Gillanders | 02:00 | ROUGHING | MINOR | 17:45 | PP | |
3rd | Erickson,Emily | 02:00 | SLASHING | MINOR | 03:44 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:47 | PP | |
3rd | Tougas,Kaitlyn | 02:00 | HOOKING | MINOR | 10:35 | PP |