University of Minnesota Athletics
Minnesota vs Bemidji State
12/7/2012
7:07pm
Minnesota
19-0-0, 13-0-0-0

5
Final
1

Bemidji State
3-12-2, 2-10-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 2 | 5 | |
0 | 0 | 1 | 1 |
MINN: Hannah Brandt (1); Lee Stecklein (1); Meghan Lorence (1); Megan Bozek (1); Becky Kortum (1); BSU: Huber,Kristin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | BSU |
---|---|---|---|---|---|---|---|
2nd | 10:22 | Power Play | Hannah Brandt | Megan Bozek; Becky Kortum | 1 | 0 | |
2nd | 12:03 | Short Handed | Lee Stecklein | Amanda Kessel; Megan Bozek | 2 | 0 | |
2nd | 14:18 | -- | Meghan Lorence | Amanda Kessel | 3 | 0 | |
3rd | 03:21 | -- | Megan Bozek | Meghan Lorence; Amanda Kessel | 4 | 0 | |
3rd | 09:41 | -- | Becky Kortum | Rachel Ramsey; Rachael Bona | 5 | 0 | |
3rd | 16:32 | -- | Huber,Kristin | Kostenko,Natasha | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:00 | 04:00 | 02:00 | 1 | 0 | -- |
2 | 02:47 | 04:47 | 02:00 | 3 | 0 | -- |
2 | 09:22 | 11:22 | 02:00 | 1 | 0 | PPG |
2 | 14:18 | 14:43 | 00:25 | 0 | 0 | -- |
3 | 13:52 | 14:51 | 00:59 | 2 | 0 | -- |
 | 07:24 | 7 | 0 | 1/5 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:23 | 11:53 | 00:30 | 0 | 0 | -- |
2 | 11:53 | 13:23 | 01:30 | 1 | 1 | -- |
2 | 15:20 | 16:43 | 01:23 | 1 | 0 | -- |
2 | 16:43 | 17:20 | 00:37 | 0 | 0 | -- |
2 | 19:21 | 01:31 | 02:10 | 2 | 1 | -- |
3 | 11:52 | 12:51 | 00:59 | 0 | 0 | -- |
3 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
 | 09:09 | 4 | 2 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Chapman,Kayleigh | 02:00 | HOOKING | MINOR | 02:00 | PP | |
2nd | Chapman,Kayleigh | 02:00 | TRIPPING | MINOR | 02:47 | PP | |
2nd | Huber,Kristin | 02:00 | CHECKING | MINOR | 09:22 | PP | |
2nd | Dusik,Tess | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
2nd | Lee Stecklein | 02:00 | INTERFERENCE | MINOR | 09:53 | PP | |
2nd | Megan Bozek | 02:00 | INTERFERENCE | MINOR | 11:23 | PP | |
2nd | Dusik,Tess | 02:00 | SLASHING | MINOR | 14:18 | PP | |
2nd | Sarah Davis | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:43 | - | |
2nd | Rachael Bona | 02:00 | HOOKING | MINOR | 15:20 | PP | |
2nd | Rachael Bona | 02:00 | SLASHING | MINOR | 19:21 | PP | |
3rd | Megan Bozek | 02:00 | CROSS-CHECKING | MINOR | 11:52 | PP | |
3rd | Wheelhouse,Erika | 02:00 | CROSS-CHECKING | MINOR | 12:51 | - | |
3rd | Baylee Gillanders | 02:00 | CHECKING | MINOR | 17:38 | PP |