University of Minnesota Athletics
Minnesota vs St. Cloud State
2/4/2012
2:07 PM
Minnesota
24-4-2, 18-4-2 WCHA

7
Final
0

St. Cloud State
5-23-2, 4-20-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 3 | 7 | |
0 | 0 | 0 | 0 |
UMN: Emily West (2); Sarah Erickson (1); Sarah Davis (1); Kelly Terry (1); Becky Kortum (1); Amanda Kessel (1); SCSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | SCSU |
---|---|---|---|---|---|---|---|
1st | 12:20 | -- | Sarah Erickson | Emily West; Megan Bozek | 1 | 0 | |
2nd | 00:49 | -- | Sarah Davis | Rachel Ramsey; Amanda Kessel | 2 | 0 | |
2nd | 05:35 | -- | Emily West | Sarah Erickson | 3 | 0 | |
2nd | 17:01 | -- | Emily West | Sarah Davis | 4 | 0 | |
3rd | 05:09 | -- | Kelly Terry | Megan Bozek; Emily West | 5 | 0 | |
3rd | 05:53 | -- | Becky Kortum | Anne Schleper; Stephanie Anderson | 6 | 0 | |
3rd | 11:55 | -- | Amanda Kessel | Jen Schoullis; Anne Schleper | 7 | 0 | |
 |  |  |  |  |  | 7 | 0 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:52 | 06:52 | 02:00 | 2 | 0 | -- |
1 | 16:34 | 18:34 | 02:00 | 1 | 0 | -- |
1 | 18:34 | 19:54 | 01:20 | 2 | 0 | -- |
2 | 05:57 | 06:28 | 00:31 | 1 | 0 | -- |
2 | 09:33 | 11:33 | 02:00 | 0 | 0 | -- |
2 | 11:33 | 12:10 | 00:37 | 0 | 0 | -- |
2 | 17:32 | 19:32 | 02:00 | 2 | 0 | -- |
 | 10:28 | 8 | 0 | 0/7 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:57 | 08:28 | 00:31 | 0 | 0 | -- |
2 | 12:45 | 14:10 | 01:25 | 0 | 0 | -- |
2 | 14:10 | 14:45 | 00:35 | 0 | 0 | -- |
3 | 14:20 | 16:20 | 02:00 | 1 | 0 | -- |
 | 04:31 | 1 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lisa Martinson | 02:00 | TRIPPING | MINOR | 04:52 | PP | |
1st | Brittany Toor | 02:00 | ROUGHING | MINOR | 16:34 | PP | |
1st | Alex Nelson | 02:00 | HOOKING | MINOR | 17:54 | - | |
2nd | Kylie Lane | 02:00 | BC | MINOR | 05:57 | PP | |
2nd | Kelly Terry | 02:00 | SLASHING | MINOR | 06:28 | - | |
2nd | Michelle Burke | 02:00 | TRIPPING | MINOR | 09:33 | PP | |
2nd | Jocelyn Zabrick | 02:00 | ROUGHING | MINOR | 11:04 | - | |
2nd | Emily West | 02:00 | SLASHING | MINOR | 12:10 | - | |
2nd | Kelly Terry | 02:00 | HOOKING | MINOR | 12:45 | PP | |
2nd | Kylie Lane | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:32 | PP | |
3rd | Callie Dahl | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:06 | - | |
3rd | Rachael Bona | 02:00 | ROUGHING | MINOR | 04:06 | - | |
3rd | Meghan Lorence | 02:00 | HOLDING | MINOR | 14:20 | PP |