University of Minnesota Athletics
Minnesota vs St. Cloud State
2/3/2012
7:07 PM
Minnesota
23-4-2, 17-4-2

8
Final
1

St. Cloud State
5-22-2, 4-19-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
5 | 1 | 2 | 8 | |
1 | 0 | 0 | 1 |
UMN: Jen Schoullis (2); Amanda Kessel (2); Anne Schleper (1); Sarah Erickson (1); Bethany Brausen (1); Rachael Bona (1); SCSU: Alex Nelson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | SCSU |
---|---|---|---|---|---|---|---|
1st | 00:52 | -- | Alex Nelson | Cari Coen; Julia Gilbert | 0 | 1 | |
1st | 01:34 | -- | Jen Schoullis | Amanda Kessel; Megan Bozek | 1 | 1 | |
1st | 02:37 | -- | Anne Schleper | Emily West; Stephanie Anderson | 2 | 1 | |
1st | 04:17 | Power Play | Sarah Erickson | Amanda Kessel; Megan Bozek | 3 | 1 | |
1st | 17:32 | Power Play | Jen Schoullis | Amanda Kessel; Sarah Erickson | 4 | 1 | |
1st | 18:05 | Power Play | Amanda Kessel | Megan Bozek; Anne Schleper | 5 | 1 | |
2nd | 02:18 | -- | Bethany Brausen | Kelly Terry; Anne Schleper | 6 | 1 | |
3rd | 14:28 | -- | Amanda Kessel | Megan Bozek; Baylee Gillanders | 7 | 1 | |
3rd | 14:45 | Power Play | Rachael Bona | Anne Schleper; Amanda Kessel | 8 | 1 | |
 |  |  |  |  |  | 8 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:29 | 04:17 | 00:48 | 1 | 0 | PPG |
1 | 16:15 | 17:32 | 01:17 | 2 | 0 | PPG |
1 | 17:32 | 18:05 | 00:33 | 1 | 0 | PPG |
1 | 18:05 | 18:45 | 00:40 | 1 | 0 | -- |
2 | 00:45 | 01:15 | 00:30 | 0 | 0 | -- |
2 | 05:56 | 06:07 | 00:11 | 1 | 0 | -- |
2 | 11:45 | 13:45 | 02:00 | 4 | 0 | -- |
3 | 09:22 | 10:08 | 00:46 | 1 | 0 | -- |
3 | 14:36 | 14:45 | 00:09 | 1 | 0 | PPG |
3 | 15:59 | 16:57 | 00:58 | 0 | 0 | -- |
 | 07:52 | 12 | 0 | 4/10 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- |
2 | 07:56 | 08:07 | 00:11 | 0 | 0 | -- |
3 | 03:25 | 05:25 | 02:00 | 0 | 0 | -- |
3 | 05:25 | 07:01 | 01:36 | 1 | 0 | -- |
3 | 11:22 | 12:08 | 00:46 | 0 | 0 | -- |
3 | 17:59 | 18:57 | 00:58 | 0 | 0 | -- |
 | 07:31 | 3 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Amanda Monkman | 02:00 | HOLDING | MINOR | 03:29 | PP | |
1st | Amanda Kessel | 02:00 | CROSS-CHECKING | MINOR | 12:52 | - | |
1st | Callie Dahl | 02:00 | ROUGHING | MINOR | 12:52 | - | |
1st | Anne Schleper | 02:00 | INTERFERENCE | MINOR | 13:03 | PP | |
1st | Ellie Sitek | 05:00 | BOARDING | MAJOR | 16:15 | PP | |
1st | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 18:45 | - | |
2nd | Stephanie Anderson | 02:00 | ROUGHING | MINOR | 04:44 | - | |
2nd | Katie Allen | 02:00 | ROUGHING | MINOR | 04:44 | - | |
2nd | Michelle Burke | 02:00 | HOLDING | MINOR | 05:56 | PP | |
2nd | Emily West | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:07 | - | |
2nd | Julia Gilbert | 02:00 | HOLDING | MINOR | 11:45 | PP | |
3rd | Stephanie Anderson | 02:00 | TRIPPING | MINOR | 03:25 | PP | |
3rd | Anne Schleper | 02:00 | INTERFERENCE | MINOR | 05:01 | - | |
3rd | Alex Nelson | 02:00 | HIGH STICKING | MINOR | 09:22 | PP | |
3rd | Jen Schoullis | 02:00 | SLASHING | MINOR | 10:08 | - | |
3rd | Katie Allen | 02:00 | INTERFERENCE | MINOR | 14:36 | PP | |
3rd | Ellie Sitek | 02:00 | HOOKING | MINOR | 15:59 | PP | |
3rd | Meghan Lorence | 02:00 | HOOKING | MINOR | 16:57 | - |