University of Minnesota Athletics
St. Cloud State vs Minnesota
10/7/2011
6:07 pm
St. Cloud State
1-2-0, 0-1-0 WCHA

0
Final
6

Minnesota
3-0-0, 1-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 3 | 1 | 6 |
SCSU: UMN: Amanda Kessel (2); Emily West (2); Jen Schoullis (1); Meghan Lorence (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UMN |
---|---|---|---|---|---|---|---|
1st | 05:10 | -- | Amanda Kessel | Jen Schoullis; Rachel Ramsey | 0 | 1 | |
1st | 17:19 | Short Handed | Emily West | Kelly Terry | 0 | 2 | |
2nd | 16:53 | Power Play | Jen Schoullis | Megan Bozek; Amanda Kessel | 0 | 3 | |
2nd | 17:03 | -- | Amanda Kessel | Megan Bozek; Jen Schoullis | 0 | 4 | |
2nd | 19:51 | -- | Meghan Lorence | Rachael Bona; Bethany Brausen | 0 | 5 | |
3rd | 04:05 | Power Play | Emily West | Kelly Terry; Anne Schleper | 0 | 6 | |
 |  |  |  |  |  | 0 | 6 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:10 | 11:53 | 00:43 | 1 | 0 | -- |
1 | 16:27 | 18:27 | 02:00 | 0 | 2 | -- |
2 | 02:33 | 04:33 | 02:00 | 2 | 0 | -- |
2 | 14:34 | 15:53 | 01:19 | 0 | 0 | -- |
3 | 13:49 | 14:25 | 00:36 | 1 | 0 | -- |
 | 06:38 | 4 | 2 | 0/5 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:10 | 09:53 | 00:43 | 1 | 0 | -- |
1 | 12:24 | 14:24 | 02:00 | 1 | 0 | -- |
2 | 09:27 | 11:27 | 02:00 | 7 | 0 | -- |
2 | 12:34 | 13:53 | 01:19 | 2 | 1 | -- |
2 | 16:38 | 16:53 | 00:15 | 1 | 0 | PPG |
3 | 01:14 | 04:05 | 02:51 | 5 | 0 | PPG |
3 | 04:05 | 06:14 | 02:09 | 4 | 0 | -- |
3 | 15:49 | 16:25 | 00:36 | 0 | 1 | -- |
 | 11:53 | 21 | 2 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Amy Olson | 02:00 | INTERFERENCE | MINOR | 09:10 | PP | |
1st | Jen Schoullis | 02:00 | CROSS-CHECKING | MINOR | 09:53 | PP | |
1st | Kylie Lane | 02:00 | SLASHING | MINOR | 12:24 | PP | |
1st | Anne Schleper | 02:00 | CHECKING | MINOR | 16:27 | PP | |
2nd | Mira Jalosuo | 02:00 | HOOKING | MINOR | 02:33 | PP | |
2nd | Brittany Toor | 02:00 | HOLDING | MINOR | 09:27 | PP | |
2nd | Audrey Hanmer | 02:00 | HOOKING | MINOR | 12:34 | PP | |
2nd | Rachel Ramsey | 02:00 | HOOKING | MINOR | 13:53 | PP | |
2nd | Kylie Lane | 02:00 | HOOKING | MINOR | 16:38 | PP | |
3rd | Lisa Martinson | 05:00 | CHECKING FROM BEHIND | MAJOR | 01:14 | PP | |
3rd | Lisa Martinson | 3:00 | GAME MISCONDUCT | GAMEMISC | 01:14 | - | |
3rd | Sarah Erickson | 02:00 | SLASHING | MINOR | 13:49 | PP | |
3rd | Jocelyn Zabrick | 02:00 | HIGH STICKING | MINOR | 14:25 | PP |