University of Minnesota Athletics
Minnesota vs Ohio State
2/11/2012
4:07 pm
Minnesota
26-4-2, 20-4-2-1

7
Final
4

Ohio State
15-13-4, 12-13-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 2 | 7 | |
1 | 2 | 1 | 4 |
UMN: Sarah Davis (2); Sarah Erickson (1); Jen Schoullis (1); Amanda Kessel (1); Rachael Bona (1); Megan Bozek (1); OSU: Tarr, Ally (2); Spooner, Natalie (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
---|---|---|---|---|---|---|---|
1st | 11:29 | -- | Tarr, Ally | Spooner, Natalie; Schmitt, Sara | 0 | 1 | |
1st | 15:33 | -- | Sarah Erickson | Meghan Lorence; Rachel Ramsey | 1 | 1 | |
2nd | 03:31 | Short Handed | Jen Schoullis | Amanda Kessel | 2 | 1 | |
2nd | 05:05 | Power Play | Spooner, Natalie | McIntosh, Laura; Tuominen, Minttu | 2 | 2 | |
2nd | 09:58 | -- | Sarah Davis | Katie Frischmann; Sarah Erickson | 3 | 2 | |
2nd | 11:57 | Short Handed | Sarah Davis | Kelly Terry; Anne Schleper | 4 | 2 | |
2nd | 15:57 | Power Play | Spooner, Natalie | McIntosh, Laura; Knapp, Chelsea | 4 | 3 | |
2nd | 17:06 | Power Play | Amanda Kessel | Sarah Erickson; Megan Bozek | 5 | 3 | |
3rd | 00:33 | -- | Rachael Bona | Jen Schoullis; Anne Schleper | 6 | 3 | |
3rd | 11:35 | -- | Tarr, Ally | Spooner, Natalie; Schmitt, Sara | 6 | 4 | |
3rd | 14:32 | Power Play | Megan Bozek | Amanda Kessel; Sarah Erickson | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:22 | 10:40 | 00:18 | 0 | 0 | -- |
2 | 16:07 | 17:06 | 00:59 | 2 | 0 | PPG |
3 | 00:54 | 02:54 | 02:00 | 1 | 0 | -- |
3 | 12:41 | 14:16 | 01:35 | 2 | 0 | -- |
3 | 14:16 | 14:41 | 00:25 | 1 | 0 | PPG |
3 | 14:41 | 16:16 | 01:35 | 3 | 0 | -- |
 | 06:52 | 9 | 0 | 2/6 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:26 | 09:26 | 02:00 | 0 | 1 | -- |
1 | 12:22 | 12:40 | 00:18 | 0 | 0 | -- |
2 | 02:17 | 04:00 | 01:43 | 0 | 1 | -- |
2 | 04:00 | 04:17 | 00:17 | 0 | 0 | -- |
2 | 04:17 | 05:05 | 00:48 | 2 | 0 | PPG |
2 | 10:41 | 12:41 | 02:00 | 2 | 1 | -- |
2 | 14:14 | 15:57 | 01:43 | 1 | 0 | PPG |
 | 08:49 | 5 | 3 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Seeler | 02:00 | TRIPPING | MINOR | 07:26 | PP | |
1st | Hollowell, Tina | 02:00 | TRIPPING | MINOR | 10:22 | PP | |
1st | Rachel Ramsey | 02:00 | CHECKING | MINOR | 10:40 | PP | |
1st | Amanda Kessel | 02:00 | ROUGHING | MINOR | 18:10 | - | |
1st | Wild, Kelly | 02:00 | ROUGHING | MINOR | 18:10 | - | |
2nd | Sarah Erickson | 02:00 | INTERFERENCE | MINOR | 02:17 | PP | |
2nd | Sarah Davis | 02:00 | CHECKING | MINOR | 04:00 | PP | |
2nd | Sarah Erickson | 02:00 | CHECKING | MINOR | 10:41 | PP | |
2nd | Kelly Seeler | 02:00 | HIGH STICKING | MINOR | 12:49 | - | |
2nd | Wild, Kelly | 02:00 | HIGH STICKING | MINOR | 12:49 | - | |
2nd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 14:14 | PP | |
2nd | Hollowell, Tina | 02:00 | TRIPPING | MINOR | 16:07 | PP | |
3rd | Schmitt, Kari | 02:00 | CHECKING | MINOR | 00:54 | PP | |
3rd | Langan, Hokey | 02:00 | TRIPPING | MINOR | 12:41 | PP | |
3rd | Schmitt, Sara | 02:00 | CHECKING | MINOR | 14:16 | PP | |
3rd | Tarr, Ally | 02:00 | SLASHING | MINOR | 18:42 | PP |