University of Minnesota Athletics
Ohio State vs Minnesota
12/11/2011
2:07 pm
Ohio State
9-7-2, 6-7-1 WCHA

1
Final
3

Minnesota
17-3-0, 11-3-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 1 | 1 | 3 |
OSU: McIntosh, Laura (1); UMN: Megan Bozek (1); Jen Schoullis (1); Amanda Kessel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UMN |
---|---|---|---|---|---|---|---|
1st | 06:06 | -- | Megan Bozek | Amanda Kessel; Jen Schoullis | 0 | 1 | |
2nd | 01:50 | -- | Jen Schoullis | Emily West; Megan Bozek | 0 | 2 | |
2nd | 13:01 | -- | McIntosh, Laura | Spooner, Natalie | 1 | 2 | |
3rd | 19:23 | -- | Amanda Kessel | - | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
2 | 12:09 | 12:47 | 00:38 | 0 | 0 | -- |
2 | 17:46 | 18:48 | 01:02 | 1 | 0 | -- |
 | 03:40 | 2 | 0 | 0/3 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:09 | 14:47 | 00:38 | 0 | 0 | -- |
2 | 19:46 | 00:48 | 01:02 | 1 | 0 | -- |
 | 01:40 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sarah Erickson | 02:00 | INTERFERENCE | MINOR | 17:11 | PP | |
2nd | Bethany Brausen | 02:00 | SLASHING THE GOALIE | MINOR | 12:09 | PP | |
2nd | Tarr, Ally | 02:00 | TRIPPING | MINOR | 12:47 | PP | |
2nd | Megan Bozek | 02:00 | HOOKING | MINOR | 17:46 | PP | |
2nd | Svedin, Annie | 02:00 | INTERFERENCE | MINOR | 18:48 | PP |