University of Minnesota Athletics
Ohio State vs Minnesota
12/10/2011
2:07 pm
Ohio State
9-6-2, 6-6-1 WCHA

1
Final
4

Minnesota
16-3-0, 10-3-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 4 |
OSU: Gagne, Danielle (1); UMN: Rachel Ramsey (1); Rachael Bona (1); Emily West (1); Amanda Kessel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 05:14 | Power Play | Rachel Ramsey | Anne Schleper | 0 | 1 | |
| 1st | 05:40 | -- | Rachael Bona | Meghan Lorence | 0 | 2 | |
| 1st | 06:54 | -- | Emily West | Jen Schoullis; Amanda Kessel | 0 | 3 | |
| 2nd | 03:12 | -- | Amanda Kessel | Megan Bozek | 0 | 4 | |
| 2nd | 06:15 | -- | Gagne, Danielle | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:04 | 06:04 | 02:00 | 2 | 1 | -- |
| 3 | 05:58 | 07:58 | 02:00 | 1 | 0 | -- |
| 3 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 4 | 1 | 0/3 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:16 | 05:14 | 01:58 | 2 | 1 | PPG |
| 2 | 09:38 | 11:38 | 02:00 | 2 | 0 | -- |
| 3 | 08:25 | 10:25 | 02:00 | 2 | 0 | -- |
| 3 | 15:35 | 17:35 | 02:00 | 2 | 0 | -- |
| 3 | 17:35 | 18:38 | 01:03 | 0 | 0 | -- |
| Â | 09:01 | 8 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Langan, Hokey | 02:00 | SLASHING | MINOR | 03:16 | PP | |
| 1st | Langan, Hokey | 02:00 | SLASHING THE GOALIE | MINOR | 16:37 | - | |
| 1st | Emily West | 02:00 | ROUGHING | MINOR | 16:37 | - | |
| 2nd | Sarah Erickson | 02:00 | SLASHING | MINOR | 04:04 | PP | |
| 2nd | Schmitt, Kari | 02:00 | TRIPPING | MINOR | 09:38 | PP | |
| 3rd | Emily West | 02:00 | INTERFERENCE | MINOR | 05:58 | PP | |
| 3rd | Spooner, Natalie | 02:00 | TRIPPING | MINOR | 08:25 | PP | |
| 3rd | Rachel Ramsey | 02:00 | INTERFERENCE | MINOR | 12:17 | PP | |
| 3rd | Schmitt, Sara | 02:00 | HOLDING | MINOR | 15:35 | PP | |
| 3rd | Wild, Kelly | 02:00 | TRIPPING | MINOR | 16:38 | PP |



