University of Minnesota Athletics
North Dakota vs Minnesota
3/2/2012
7:37 pm.
North Dakota
22-11-3

0
Final
6

Minnesota
30-5-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 3 | 1 | 6 |
UND: UMN: Sarah Davis (3); Emily West (2); Jen Schoullis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UMN |
---|---|---|---|---|---|---|---|
1st | 03:21 | -- | Emily West | Kelly Seeler | 0 | 1 | |
1st | 18:49 | -- | Sarah Davis | Emily West | 0 | 2 | |
2nd | 04:00 | -- | Sarah Davis | Sarah Erickson; Megan Bozek | 0 | 3 | |
2nd | 08:09 | -- | Jen Schoullis | Amanda Kessel; Baylee Gillanders | 0 | 4 | |
2nd | 12:38 | -- | Emily West | Mira Jalosuo; Rachel Ramsey | 0 | 5 | |
3rd | 03:26 | -- | Sarah Davis | Emily West; Amanda Kessel | 0 | 6 | |
 |  |  |  |  |  | 0 | 6 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:48 | 09:48 | 02:00 | 2 | 0 | -- |
2 | 05:44 | 07:44 | 02:00 | 0 | 0 | -- |
2 | 16:25 | 19:25 | 03:00 | 3 | 0 | -- |
2 | 19:58 | 01:58 | 02:00 | 2 | 0 | -- |
3 | 16:27 | 18:27 | 02:00 | 1 | 0 | -- |
 | 11:00 | 8 | 0 | 0/5 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:24 | 02:24 | 02:00 | 2 | 0 | -- |
1 | 00:24 | 12:37 | 32:13 | 14 | 10 | PPG |
 | 34:13 | 16 | 10 | 4/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Margot Miller | 02:00 | TRIPPING | MINOR | 00:24 | PP | |
1st | Emily West | 02:00 | TRIPPING | MINOR | 07:48 | PP | |
2nd | Kelly Seeler | 02:00 | INTERFERENCE | MINOR | 05:44 | PP | |
2nd | Allison Parizek | 02:00 | SLASHING | MINOR | 10:37 | PP | |
2nd | Monique Weber | 02:00 | SLASHING | MINOR | 14:25 | - | |
2nd | Amanda Kessel | 05:00 | SLASHING | MAJOR | 14:25 | PP | |
2nd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 19:58 | PP | |
3rd | Megan Bozek | 02:00 | CHECKING | MINOR | 16:27 | PP |